Band 1 | Band 2 | Class | Entity | Partner 1 | Partner 2 | Links | Topography | Morphology | [PubMed] | [Study] |
---|---|---|---|---|---|---|---|---|---|---|
Mitelman | del(3)(p13p23) | Mitelman (ISB-CGC) | Chronic myeloid leukemia, t(9;22) | |||||||
Mitelman | del(3)(p13p23) | Mitelman (ISB-CGC) | Diffuse large B-cell lymphoma | |||||||
Mitelman | del(3)(p14p23) | Mitelman (ISB-CGC) | Acute erythroleukemia (FAB type M6) | |||||||
Mitelman | del(3)(p14p23) | Mitelman (ISB-CGC) | Kidney | Adenocarcinoma | ||||||
Mitelman | del(3)(p14p23) | Mitelman (ISB-CGC) | Lung | Squamous cell carcinoma | ||||||
Mitelman | del(3)(p14p23) | Mitelman (ISB-CGC) | Lung | Undifferentiated carcinoma, small cell | ||||||
Mitelman | del(3)(p14p23) | Mitelman (ISB-CGC) | Pleura | Mesothelioma | ||||||
Mitelman | del(3)(p21p23) | Mitelman (ISB-CGC) | Kidney | Adenocarcinoma | ||||||
Mitelman | del(3)(p21p23) | Mitelman (ISB-CGC) | Mantle cell lymphoma | |||||||
Mitelman | del(3)(p21p23) | Mitelman (ISB-CGC) | Pleura | Mesothelioma | ||||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST122338] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST124043] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST131067] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST153959] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST156505] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST157714] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST157798] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST157799] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST191498] | prostate__NS | carcinoma__adenocarcinoma | [COSU538] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST27521] | central_nervous_system__brain | primitive_neuroectodermal_tumour-medulloblastoma__NS | |||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST456900] | pancreas__NS | carcinoma__NS | [COSU382] | ||||
3p23 | Cosmic_SV | del(3)(p23) | Cosmic_SV [COST460284] | liver__NS | carcinoma__NS | [COSU322] | ||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Acute myeloblastic leukemia with maturation (FAB type M2) | |||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Acute myeloblastic leukemia without maturation (FAB type M1) | |||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Brain | Astrocytoma, grade III-IV/Glioblastoma | ||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Breast | Adenocarcinoma | ||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Chronic myeloid leukemia, t(9;22) | |||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Diffuse large B-cell lymphoma | |||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Intraabdominal | Neuroblastoma | ||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Multiple myeloma | |||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Ovary | Adenocarcinoma | ||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Pleura | Mesothelioma | ||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Splenic marginal zone B-cell lymphoma | |||||||
Mitelman | del(3)(p23) | Mitelman (ISB-CGC) | Testis | Teratoma (mature and immature) | ||||||
3p23 | 3p12 | Cosmic_SV | del(3)(p23p12) | Cosmic_SV [COST444072] | liver__NS | carcinoma__NS | [COSU322] | |||
3p23 | 3p12 | Cosmic_SV | del(3)(p23p12) | Cosmic_SV [COST461987] | liver__NS | carcinoma__NS | [COSU322] | |||
3p23 | 3p22 | Cosmic_SV | del(3)(p23p22) | Cosmic_SV [COST25952] | breast__NS | carcinoma__ductal_carcinoma | [COSU385] | |||
Mitelman | del(3)(p23p25) | Mitelman (ISB-CGC) | Acute lymphoblastic leukemia/lymphoblastic lymphoma | |||||||
3p23 | 3q12 | Cosmic_SV | del(3)(p23q12) | Cosmic_SV [COST135817] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3q12 | Cosmic_SV | del(3)(p23q12) | Cosmic_SV [COST144503] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3q13 | Cosmic_SV | del(3)(p23q13) | Cosmic_SV [COST558521] | skin__NS | carcinoma__NS | [COSU656] | |||
3p23 | 3q22 | Cosmic_SV | del(3)(p23q22) | Cosmic_SV [COST197236] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3q24 | Cosmic_SV | del(3)(p23q24) | Cosmic_SV [COST195947] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3q25 | Cosmic_SV | del(3)(p23q25) | Cosmic_SV [COST189105] | prostate__NS | carcinoma__adenocarcinoma | [COSU538] | |||
3p23 | 3q26 | Cosmic_SV | del(3)(p23q26) | Cosmic_SV [COST152147] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3q26 | Cosmic_SV | del(3)(p23q26) | Cosmic_SV [COST163303] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p24 | 3p23 | Cosmic_SV | del(3)(p24p23) | Cosmic_SV [COST118643] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | |||
Mitelman | der(19)t(3;19)(p23;q13) | Mitelman (ISB-CGC) | B-cell lymphoma associated with hemophagocytic syndrome | |||||||
3p23 | Cosmic_SV | dup(3)(p23) | Cosmic_SV [COST172672] | adrenal_gland__adrenal_gland | adrenal_cortical_carcinoma__virilizing_syndrome_producing | |||||
3p23 | Cosmic_SV | dup(3)(p23) | Cosmic_SV [COST17413] | breast__NS | carcinoma__ductal_carcinoma | |||||
3p23 | Cosmic_SV | dup(3)(p23) | Cosmic_SV [COST196429] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | ||||
3p23 | Cosmic_SV | dup(3)(p23) | Cosmic_SV [COST198588] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | ||||
3p23 | Cosmic_SV | dup(3)(p23) | Cosmic_SV [COST217462] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU382] | ||||
3p23 | Cosmic_SV | dup(3)(p23) | Cosmic_SV [COST351425] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU382] | ||||
3p23 | Cosmic_SV | dup(3)(p23) | Cosmic_SV [COST456590] | liver__NS | carcinoma__NS | [COSU322] | ||||
3p23 | Cosmic_SV | dup(3)(p23) | Cosmic_SV [COST468545] | liver__NS | carcinoma__NS | [COSU322] | ||||
3p23 | 3p22 | Cosmic_SV | dup(3)(p23p22) | Cosmic_SV [COST136567] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3p22 | Cosmic_SV | dup(3)(p23p22) | Cosmic_SV [COST138345] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3p23 | Cosmic_SV | dup(3)(p23p23) | Cosmic_SV [COST125890] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | |||
3p23 | 3p23 | Cosmic_SV | dup(3)(p23p23) | Cosmic_SV [COST136922] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3p23 | Cosmic_SV | dup(3)(p23p23) | Cosmic_SV [COST141296] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3q12 | Cosmic_SV | dup(3)(p23q12) | Cosmic_SV [COST144492] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3q28 | Cosmic_SV | dup(3)(p23q28) | Cosmic_SV [COST163257] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p13 | 3p23 | Cosmic_SV | ins(3)(p13p23) | Cosmic_SV [COST188043] | prostate__NS | carcinoma__adenocarcinoma | [COSU538] | |||
3p23 | Cosmic_SV | ins(3)(p23) | Cosmic_SV [COST192076] | prostate__NS | carcinoma__adenocarcinoma | [COSU538] | ||||
3p23 | Cosmic_SV | inv(3)(p23) | Cosmic_SV [COST216565] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU382] | ||||
3p23 | Cosmic_SV | inv(3)(p23) | Cosmic_SV [COST224959] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU382] | ||||
3p23 | Cosmic_SV | inv(3)(p23) | Cosmic_SV [COST372386] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU382] | ||||
3p23 | 3p14 | Cosmic_SV | inv(3)(p23p14) | Cosmic_SV [COST178101] | breast__NS | carcinoma__ER-positive_carcinoma | ||||
3p23 | 3p23 | Cosmic_SV | inv(3)(p23p23) | Cosmic_SV [COST132231] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | |||
3p23 | 3p23 | Cosmic_SV | inv(3)(p23p23) | Cosmic_SV [COST142086] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3p23 | Cosmic_SV | inv(3)(p23p23) | Cosmic_SV [COST142087] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p23 | 3p23 | Cosmic_SV | inv(3)(p23p23) | Cosmic_SV [COST165724] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [COSU585] | |||
3p24 | 3p24 | Cosmic_SV | inv(3)(p24p24) | Cosmic_SV [COST125104] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | |||
3p23 | 10q21 | dbCRID | t(3;10)(p23;q21.2) | NM_001130103.1 | 10993 | [PubMed] | ||||
Mitelman | t(3;15)(p23;q15) | Mitelman (ISB-CGC) | Soft tissue | Liposarcoma, myxoid/round cell | ||||||
Mitelman | t(3;19)(p23;q13) | Mitelman (ISB-CGC) | B-cell lymphoma associated with hemophagocytic syndrome | |||||||
3p22 | 3p23 | Atlas - Solid Tumor | t(3;3)(p22;p23) DYNC1LI1/GADL1 | DYNC1LI1 | GADL1 | TT_t0303p22p23ID105861 | Nervous system: Central Nervous system | [Biblio] | ||
3p22 | 3p23 | Atlas - Solid Tumor | t(3;3)(p22;p23) GPD1L/STT3B | GPD1L | STT3B | TT_t0303p22p23ID105862 | Urinary system: Bladder | [Biblio] | ||
Mitelman | t(3;8)(p23;q12) | Mitelman (ISB-CGC) | Salivary gland | Adenoma | ||||||
11p15 | 3p23 | Cosmic_SV | u(11;3)(p15;p23) | Cosmic_SV [COST559618] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
11p15 | 3p23 | Cosmic_SV | u(11;3)(p15;p23) | Cosmic_SV [COST581420] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
11p15 | 3p23 | Cosmic_SV | u(11;3)(p15;p23) | Cosmic_SV [COST765466] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
11q21 | 3p23 | Cosmic_SV | u(11;3)(q21;p23) | Cosmic_SV [COST127016] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | |||
12p11 | 3p23 | Cosmic_SV | u(12;3)(p11;p23) | Cosmic_SV [COST372486] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU382] | |||
13q14 | 3p23 | Cosmic_SV | u(13;3)(q14;p23) | Cosmic_SV [COST561171] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
13q14 | 3p23 | Cosmic_SV | u(13;3)(q14;p23) | Cosmic_SV [COST741091] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
13q14 | 3p23 | Cosmic_SV | u(13;3)(q14;p23) | Cosmic_SV [COST771196] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
17p13 | 3p23 | Cosmic_SV | u(17;3)(p13;p23) | Cosmic_SV [COST759815] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
18q21 | 3p23 | Cosmic_SV | u(18;3)(q21;p23) | Cosmic_SV [COST579011] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
18q21 | 3p23 | Cosmic_SV | u(18;3)(q21;p23) | Cosmic_SV [COST735713] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
19p13 | 3p23 | Cosmic_SV | u(19;3)(p13;p23) | Cosmic_SV [COST766613] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
21q11 | 3p23 | Cosmic_SV | u(21;3)(q11;p23) | Cosmic_SV [COST119523] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | |||
2p12 | 3p23 | Cosmic_SV | u(2;3)(p12;p23) | Cosmic_SV [COST213713] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU382] | |||
2p12 | 3p23 | Cosmic_SV | u(2;3)(p12;p23) | Cosmic_SV [COST498025] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU382] | |||
3p23 | 11p11 | Cosmic_SV | u(3;11)(p23;p11) | Cosmic_SV [COST390688] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 11p14 | Cosmic_SV | u(3;11)(p23;p14) | Cosmic_SV [COST124887] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | |||
3p23 | 11p15 | Cosmic_SV | u(3;11)(p23;p15) | Cosmic_SV [COST553853] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 11p15 | Cosmic_SV | u(3;11)(p23;p15) | Cosmic_SV [COST572649] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 11p15 | Cosmic_SV | u(3;11)(p23;p15) | Cosmic_SV [COST750231] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 12p11 | Cosmic_SV | u(3;12)(p23;p11) | Cosmic_SV [COST215993] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU382] | |||
3p23 | 12p11 | Cosmic_SV | u(3;12)(p23;p11) | Cosmic_SV [COST324567] | breast__NS | carcinoma__lobular_carcinoma | [COSU652] | |||
3p23 | 12q21 | Cosmic_SV | u(3;12)(p23;q21) | Cosmic_SV [COST129760] | pancreas__NS | carcinoma__ductal_carcinoma | [COSU328] | |||
3p23 | 13p13 | Cosmic_SV | u(3;13)(p23;p13) | Cosmic_SV [COST555411] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 13p13 | Cosmic_SV | u(3;13)(p23;p13) | Cosmic_SV [COST558259] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 13p13 | Cosmic_SV | u(3;13)(p23;p13) | Cosmic_SV [COST754591] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 13q14 | Cosmic_SV | u(3;13)(p23;q14) | Cosmic_SV [COST571278] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 13q14 | Cosmic_SV | u(3;13)(p23;q14) | Cosmic_SV [COST738173] | prostate__NS | carcinoma__adenocarcinoma | [COSU538] | |||
3p23 | 13q14 | Cosmic_SV | u(3;13)(p23;q14) | Cosmic_SV [COST739358] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 13q14 | Cosmic_SV | u(3;13)(p23;q14) | Cosmic_SV [COST752843] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 17p11 | Cosmic_SV | u(3;17)(p23;p11) | Cosmic_SV [COST367764] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 17p13 | Cosmic_SV | u(3;17)(p23;p13) | Cosmic_SV [COST764913] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 18q21 | Cosmic_SV | u(3;18)(p23;q21) | Cosmic_SV [COST569209] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 19p13 | Cosmic_SV | u(3;19)(p23;p13) | Cosmic_SV [COST758141] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 6p24 | Cosmic_SV | u(3;6)(p23;p24) | Cosmic_SV [COST339952] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 6q11 | Cosmic_SV | u(3;6)(p23;q11) | Cosmic_SV [COST368354] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 8p11 | Cosmic_SV | u(3;8)(p23;p11) | Cosmic_SV [COST357096] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 8p11 | Cosmic_SV | u(3;8)(p23;p11) | Cosmic_SV [COST745032] | prostate__NS | carcinoma__adenocarcinoma | [COSU538] | |||
3p23 | 8p12 | Cosmic_SV | u(3;8)(p23;p12) | Cosmic_SV [COST367736] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 8p23 | Cosmic_SV | u(3;8)(p23;p23) | Cosmic_SV [COST726286] | prostate__NS | carcinoma__adenocarcinoma | [COSU538] | |||
3p23 | 3p12 | Cosmic_SV | u(3)(p23;p12) | Cosmic_SV [COST375365] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p12 | Cosmic_SV | u(3)(p23;p12) | Cosmic_SV [COST560559] | endometrium__NS | carcinoma__carcinosarcoma-malignant_mesodermal_mixed_tumour | [COSU677] | |||
3p23 | 3p12 | Cosmic_SV | u(3)(p23;p12) | Cosmic_SV [COST769870] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p13 | Cosmic_SV | u(3)(p23;p13) | Cosmic_SV [COST369301] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p13 | Cosmic_SV | u(3)(p23;p13) | Cosmic_SV [COST768465] | prostate__NS | carcinoma__adenocarcinoma | [COSU538] | |||
3p23 | 3p14 | Cosmic_SV | u(3)(p23;p14) | Cosmic_SV [COST387144] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p21 | Cosmic_SV | u(3)(p23;p21) | Cosmic_SV [COST492291] | prostate__NS | carcinoma__adenocarcinoma | [COSU675] | |||
3p23 | 3p22 | Cosmic_SV | u(3)(p23;p22) | Cosmic_SV [COST449175] | breast__NS | carcinoma__HER-positive_carcinoma | [COSU668] | |||
3p23 | 3p22 | Cosmic_SV | u(3)(p23;p22) | Cosmic_SV [COST492686] | endometrium__NS | carcinoma__carcinosarcoma-malignant_mesodermal_mixed_tumour | [COSU677] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST316485] | breast__NS | carcinoma__metaplastic_carcinoma | [COSU652] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST318684] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST326964] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST331983] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST337689] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST342447] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST355862] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST390807] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST450080] | breast__NS | carcinoma__HER-positive_carcinoma | [COSU668] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST496249] | prostate__NS | carcinoma__adenocarcinoma | [COSU675] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST506557] | prostate__NS | carcinoma__adenocarcinoma | [COSU675] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST556784] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST559516] | endometrium__NS | carcinoma__carcinosarcoma-malignant_mesodermal_mixed_tumour | [COSU677] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST564846] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST566689] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST575441] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST729170] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST732027] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST737175] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST737176] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST745618] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST747252] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST752301] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST757296] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST760102] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST760731] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST765266] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p23 | Cosmic_SV | u(3)(p23;p23) | Cosmic_SV [COST773188] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST331531] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST335206] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST335304] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST351554] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST360614] | breast__NS | carcinoma__HER-positive_carcinoma | [COSU652] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST382098] | breast__NS | carcinoma__ductal_carcinoma | [COSU652] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST442972] | breast__NS | carcinoma__HER-positive_carcinoma | [COSU668] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST504665] | prostate__NS | carcinoma__adenocarcinoma | [COSU675] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST720326] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST720785] | prostate__NS | carcinoma__adenocarcinoma | [COSU538] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST735986] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST749645] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST759551] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3p26 | Cosmic_SV | u(3)(p23;p26) | Cosmic_SV [COST761051] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3q12 | Cosmic_SV | u(3)(p23;q12) | Cosmic_SV [COST496513] | prostate__NS | carcinoma__adenocarcinoma | [COSU675] | |||
3p23 | 3q13 | Cosmic_SV | u(3)(p23;q13) | Cosmic_SV [COST498537] | prostate__NS | carcinoma__adenocarcinoma | [COSU675] | |||
3p23 | 3q13 | Cosmic_SV | u(3)(p23;q13) | Cosmic_SV [COST558289] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3q13 | Cosmic_SV | u(3)(p23;q13) | Cosmic_SV [COST570381] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3q13 | Cosmic_SV | u(3)(p23;q13) | Cosmic_SV [COST576161] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3q13 | Cosmic_SV | u(3)(p23;q13) | Cosmic_SV [COST581060] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3q25 | Cosmic_SV | u(3)(p23;q25) | Cosmic_SV [COST560214] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3q25 | Cosmic_SV | u(3)(p23;q25) | Cosmic_SV [COST722106] | prostate__NS | carcinoma__adenocarcinoma | [COSU537] | |||
3p23 | 3q26 | Cosmic_SV | u(3)(p23;q26) | Cosmic_SV [COST496491] | prostate__NS | carcinoma__adenocarcinoma | [COSU675] | |||
