Band 1 | Band 2 | Class | Entity | Partner 1 | Partner 2 | Links | Topography | Morphology | [PubMed] | [Study] |
7q11 | 7q31 | Cosmic_SV | del(7)(q11q31) | | | Cosmic_SV [COST114334] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q21 | 7q31 | dbCRID | del(7)(q21q31.1) | | | 11184 | | Acute Myelogenous Leukemia | [PubMed] | |
7q21 | 7q31 | Cosmic_SV | del(7)(q21q31) | | | Cosmic_SV [COST121187] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q21 | 7q31 | Cosmic_SV | del(7)(q21q31) | | | Cosmic_SV [COST149972] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q21 | 7q31 | Cosmic_SV | del(7)(q21q31) | | | Cosmic_SV [COST157238] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q21 | 7q31 | Cosmic_SV | del(7)(q21q31) | | | Cosmic_SV [COST161095] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Acute erythroleukemia (FAB type M6) | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Acute lymphoblastic leukemia/lymphoblastic lymphoma | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Acute myeloblastic leukemia with maturation (FAB type M2) | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Acute myeloblastic leukemia without maturation (FAB type M1) | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Acute myeloid leukemia, NOS | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Acute myelomonocytic leukemia (FAB type M4) | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Chronic lymphocytic leukemia | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Chronic myelomonocytic leukemia | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Multiple myeloma | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Polycythemia vera | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Refractory anemia with excess of blasts (FAB) | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Refractory anemia with ringed sideroblasts | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | | Splenic marginal zone B-cell lymphoma | | |
| | Mitelman | del(7)(q21q31) | | | Mitelman (CGAP) | Uterus, corpus | Leiomyoma | | |
7q22 | 7q31 | dbCRID | del(7)(q22q31) | | | 10393 | | Acute Myelocytic Leukemia | [PubMed] | |
7q22 | 7q31 | Cosmic_SV | del(7)(q22q31) | | | Cosmic_SV [COST116726] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q22 | 7q31 | Cosmic_SV | del(7)(q22q31) | | | Cosmic_SV [COST129514] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q22 | 7q31 | Cosmic_SV | del(7)(q22q31) | | | Cosmic_SV [COST142428] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
| | Mitelman | del(7)(q22q31) | | | Mitelman (CGAP) | | Acute lymphoblastic leukemia/lymphoblastic lymphoma | | |
| | Mitelman | del(7)(q22q31) | | | Mitelman (CGAP) | | Acute myeloblastic leukemia with minimal differentiation (FAB type M0) | | |
| | Mitelman | del(7)(q22q31) | | | Mitelman (CGAP) | | Acute myeloid leukemia, NOS | | |
| | Mitelman | del(7)(q22q31) | | | Mitelman (CGAP) | | Myelodysplastic syndrome, NOS | | |
| | Mitelman | del(7)(q22q31) | | | Mitelman (CGAP) | Uterus, corpus | Leiomyoma | | |
| | Mitelman | del(7)(q22q31)ordel(7)(q11q22) | | | Mitelman (CGAP) | Uterus, corpus | Leiomyoma | | |
| | Mitelman | del(7)(q22q31)ordel(7)(q31q32) | | | Mitelman (CGAP) | | Acute lymphoblastic leukemia/lymphoblastic lymphoma | | |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST114366] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST114438] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST114817] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST115047] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST115219] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST115308] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST115671] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST115885] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST115954] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST116070] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST116074] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST116087] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST116270] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST116369] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST116385] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST116391] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST116560] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST117298] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST117696] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST117724] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST117879] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST118566] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST118567] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST118568] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST118877] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST118995] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST118996] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST118997] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST119041] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST119380] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST119412] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST119985] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST120072] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST120210] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST120505] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST121125] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST121419] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST121612] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST121674] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST121899] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST121954] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST122127] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST122335] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST122587] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST123295] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST123440] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST123641] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST123662] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST124224] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST124360] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST124991] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST124992] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST125133] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST125134] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST125389] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST125754] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126040] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126081] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126091] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126092] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126316] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126433] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126451] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126462] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126634] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST126714] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST127623] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST127745] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST127879] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST128153] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST128315] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST128517] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST128648] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST128948] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST129222] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST130262] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST130717] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST130864] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST130916] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST130939] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST130990] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST131490] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST131621] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST131969] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST131987] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST132137] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST132457] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST133002] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST133395] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST133805] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST133918] | pancreas__NS | carcinoma__ductal_carcinoma | | [COSU328] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST134562] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST134612] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST134954] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST135226] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST135506] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST135632] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST135761] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST136282] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST137422] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST137470] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST137839] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST137844] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST137845] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST137903] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST138507] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST138574] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST139265] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST139383] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST139932] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST139934] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST140194] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST141246] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST141307] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST141531] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST141754] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST142009] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST142160] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST142423] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST143321] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST144254] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST145010] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST145481] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST145499] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST145748] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST145850] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST145919] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST146138] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST146880] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST147093] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST147094] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST148625] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST149182] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST149183] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST149678] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST149795] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST149970] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST150204] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST150443] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST150502] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST150786] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST150787] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST151105] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST151514] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST151946] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST152451] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST152651] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST152695] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST153458] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST153622] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST153892] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST154008] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST154028] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST154434] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST154742] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
7q31 | | Cosmic_SV | del(7)(q31) | | | Cosmic_SV [COST154847] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | | [COSU585] |
