Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 137735
MIM: 609747
HGNC: 30655
Ensembl: ENSG00000174429
Variants:
dbSNP: 137735
ClinVar: 137735
TCGA: ENSG00000174429
COSMIC: ABRA
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000174429 | ENST00000311955 | Q8N0Z2 |
Expression (GTEx)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 33884582 | 2022 | Isogenic human pluripotent stem cell disease models reveal ABRA deficiency underlies cTnT mutation-induced familial dilated cardiomyopathy. | 6 |
| 33884582 | 2022 | Isogenic human pluripotent stem cell disease models reveal ABRA deficiency underlies cTnT mutation-induced familial dilated cardiomyopathy. | 6 |
| 29504288 | 2018 | Expression of striated activator of rho-signaling in human skeletal muscle following acute exercise and long-term training. | 3 |
| 29504288 | 2018 | Expression of striated activator of rho-signaling in human skeletal muscle following acute exercise and long-term training. | 3 |
| 27739650 | 2017 | Striated muscle activator of Rho signalling (STARS) is reduced in ageing human skeletal muscle and targeted by miR-628-5p. | 9 |
| 27739650 | 2017 | Striated muscle activator of Rho signalling (STARS) is reduced in ageing human skeletal muscle and targeted by miR-628-5p. | 9 |
| 27132186 | 2016 | Identification of striated muscle activator of Rho signaling (STARS) as a novel calmodulin target by a newly developed genome-wide screen. | 2 |
| 27132186 | 2016 | Identification of striated muscle activator of Rho signaling (STARS) as a novel calmodulin target by a newly developed genome-wide screen. | 2 |
| 23753523 | 2013 | Effect of resistance exercise contraction mode and protein supplementation on members of the STARS signalling pathway. | 10 |
| 23753523 | 2013 | Effect of resistance exercise contraction mode and protein supplementation on members of the STARS signalling pathway. | 10 |
| 21486805 | 2011 | Striated muscle activator of Rho signalling (STARS) is a PGC-1α/oestrogen-related receptor-α target gene and is upregulated in human skeletal muscle after endurance exercise. | 23 |
| 21486805 | 2011 | Striated muscle activator of Rho signalling (STARS) is a PGC-1α/oestrogen-related receptor-α target gene and is upregulated in human skeletal muscle after endurance exercise. | 23 |
| 19255118 | 2009 | Regulation of STARS and its downstream targets suggest a novel pathway involved in human skeletal muscle hypertrophy and atrophy. | 0 |
| 19255118 | 2009 | Regulation of STARS and its downstream targets suggest a novel pathway involved in human skeletal muscle hypertrophy and atrophy. | 0 |
| 17415416 | 2007 | Modulation of adverse cardiac remodeling by STARS, a mediator of MEF2 signaling and SRF activity. | 48 |
Citation
Dessen P
ABRA (actin binding Rho activating protein)
Atlas Genet Cytogenet Oncol Haematol. 2005-11-01
Online version: http://atlasgeneticsoncology.org/gene/43069/abra
