| Nomenclature | | HGNC | BRCA2 1101 |
| Entrez_Gene | BRCA2 675 breast cancer 2, early onset |
| Cards |
|---|
| GeneCards | BRCA2 |
| Ensembl | BRCA2 [Search_View] ENSG00000139618 [Gene_View] |
| Genatlas | BRCA2 |
| GeneLynx | BRCA2 |
| eGenome | BRCA2 |
| euGene | 675 |
| Genomic and cartography |
|---|
| GoldenPath | BRCA2 - chr13:31787617-31871809 + 13q13.1 [Description] (hg18-March_2006) |
| Ensembl | BRCA2 - 13q13.1 [CytoView] |
| NCBI | Mapview |
| OMIM | Disease map [OMIM] |
| HomoloGene | BRCA2 |
| Gene and transcription | | Genbank | BC026160 [ ENTREZ ] |
| Genbank | BC047568 [ ENTREZ ] |
| Genbank | DQ897648 [ ENTREZ ] |
| Genbank | U43746 [ ENTREZ ] |
| RefSeq | NM_000059 [ SRS ] NM_000059 [ ENTREZ ] |
| RefSeq | AC_000056 [ SRS ] AC_000056 [ ENTREZ ] |
| RefSeq | AC_000145 [ SRS ] AC_000145 [ ENTREZ ] |
| RefSeq | NC_000013 [ SRS ] NC_000013 [ ENTREZ ] |
| RefSeq | NT_024524 [ SRS ] NT_024524 [ ENTREZ ] |
| RefSeq | NW_001838072 [ SRS ] NW_001838072 [ ENTREZ ] |
| RefSeq | NW_925473 [ SRS ] NW_925473 [ ENTREZ ] |
| AceView | BRCA2 AceView - NCBI |
| Unigene | Hs.34012 [ SRS ] Hs.34012 [ NCBI ]
HS34012 [ spliceNest ] |
| Fast-db | 2649 (alternative variants) |
| Protein : pattern, domain, 3D structure |
|---|
| SwissProt | P51587 [ SRS] P51587 [ EXPASY ] P51587 [ INTERPRO ] P51587 [ UNIPROT ] |
| Prosite | PS50138 BRCA2_REPEAT [ SRS ] PS50138 BRCA2_REPEAT [ Expasy ] |
| Interpro | IPR015187 BRCA-2_OB_1 [ SRS ] IPR015187 BRCA-2_OB_1 [ EBI ] |
| Interpro | IPR015188 BRCA-2_OB_3 [ SRS ] IPR015188 BRCA-2_OB_3 [ EBI ] |
| Interpro | IPR011370 BRCA2 [ SRS ] IPR011370 BRCA2 [ EBI ] |
| Interpro | IPR015252 BRCA2_helical [ SRS ] IPR015252 BRCA2_helical [ EBI ] |
| Interpro | IPR002093 BRCA2_repeat [ SRS ] IPR002093 BRCA2_repeat [ EBI ] |
| Interpro | IPR015525 BRCA_2 [ SRS ] IPR015525 BRCA_2 [ EBI ] |
| Interpro | IPR015205 Tower [ SRS ] IPR015205 Tower [ EBI ] |
| CluSTr | P51587 |
| Pfam | PF09169 BRCA-2_helical [ SRS ] PF09169 BRCA-2_helical [ Sanger ] pfam09169 [ NCBI-CDD ] |
| Pfam | PF09103 BRCA-2_OB1 [ SRS ] PF09103 BRCA-2_OB1 [ Sanger ] pfam09103 [ NCBI-CDD ] |
| Pfam | PF09104 BRCA-2_OB3 [ SRS ] PF09104 BRCA-2_OB3 [ Sanger ] pfam09104 [ NCBI-CDD ] |
| Pfam | PF00634 BRCA2 [ SRS ] PF00634 BRCA2 [ Sanger ] pfam00634 [ NCBI-CDD ] |
| Pfam | PF09121 Tower [ SRS ] PF09121 Tower [ Sanger ] pfam09121 [ NCBI-CDD ] |
| Blocks | P51587 |
| PDB | 1N0W [ SRS ] 1N0W [ PdbSum ], 1N0W [ IMB ] 1N0W [ RSDB ] |
| HPRD | 02554 |
| Protein Interaction databases |
|---|
| DIP | P51587 |
| IntAct | P51587 |
| Polymorphism : SNP, mutations, diseases |
|---|
| OMIM | 114480;155255;176807;194070;260350;600185;605724 [ map ] |
| GENECLINICS | 114480;155255;176807;194070;260350;600185;605724 |
| SNP | BRCA2 [dbSNP-NCBI] |
| SNP | NM_000059 [SNP-NCI] |
| SNP | BRCA2 [GeneSNPs - Utah] BRCA2] [HGBASE - SRS] |
| HAPMAP | BRCA2 [HAPMAP] |
| COSMIC | BRCA2 [Somatic mutation (COSMIC-CGP-Sanger)] |
| HGMD | BRCA2 |
| General knowledge |
|---|
| Family Browser | BRCA2 [UCSC Family Browser] |
| SOURCE | NM_000059 |
| SMD | Hs.34012 |
| SAGE | Hs.34012 |
| GO | double-strand break repair via homologous recombination [Amigo] double-strand break repair via homologous recombination |
| GO | oocyte maturation [Amigo] oocyte maturation |
| GO | inner cell mass cell proliferation [Amigo] inner cell mass cell proliferation |
| GO | single-stranded DNA binding [Amigo] single-stranded DNA binding |
| GO | histone acetyltransferase activity [Amigo] histone acetyltransferase activity |
| GO | protein binding [Amigo] protein binding |
| GO | nucleus [Amigo] nucleus |
| GO | nucleoplasm [Amigo] nucleoplasm |
| GO | cytoplasm [Amigo] cytoplasm |
| GO | centrosome [Amigo] centrosome |
| GO | nucleotide-excision repair [Amigo] nucleotide-excision repair |
| GO | DNA recombination [Amigo] DNA recombination |
| GO | regulation of transcription, DNA-dependent [Amigo] regulation of transcription, DNA-dependent |
| GO | DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator [Amigo] DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator |
| GO | regulation of S phase of mitotic cell cycle [Amigo] regulation of S phase of mitotic cell cycle |
| GO | male meiosis I [Amigo] male meiosis I |
| GO | spermatogenesis [Amigo] spermatogenesis |
| GO | brain development [Amigo] brain development |
| GO | cell aging [Amigo] cell aging |
| GO | response to nutrient [Amigo] response to nutrient |
| GO | female gonad development [Amigo] female gonad development |
| GO | response to X-ray [Amigo] response to X-ray |
| GO | response to UV-C [Amigo] response to UV-C |
| GO | response to gamma radiation [Amigo] response to gamma radiation |
| GO | transcription activator activity [Amigo] transcription activator activity |
| GO | secretory granule [Amigo] secretory granule |
| GO | mammary gland development [Amigo] mammary gland development |
| GO | cytokinesis during cell cycle [Amigo] cytokinesis during cell cycle |
| GO | BRCA2-MAGE-D1 complex [Amigo] BRCA2-MAGE-D1 complex |
| GO | response to genistein [Amigo] response to genistein |
| GO | negative regulation of mammary gland epithelial cell proliferation [Amigo] negative regulation of mammary gland epithelial cell proliferation |
| GO | multicellular organism growth [Amigo] multicellular organism growth |
| GO | DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis [Amigo] DNA damage response, signal transduction by p53 class mediator resulting in induction of apoptosis |
| GO | chordate embryonic development [Amigo] chordate embryonic development |
| GO | gamma-tubulin binding [Amigo] gamma-tubulin binding |
| GO | response to estrogen stimulus [Amigo] response to estrogen stimulus |
| GO | positive regulation of mitotic cell cycle [Amigo] positive regulation of mitotic cell cycle |
| GO | replication fork protection [Amigo] replication fork protection |
| GO | centrosome duplication [Amigo] centrosome duplication |
| BIOCARTA | Role of BRCA1, BRCA2 and ATR in Cancer Susceptibility [Genes] |
| PubGene | BRCA2 |
| TreeFam | BRCA2 |
| CTD | 675 [Comparative ToxicoGenomics Database] |
| Other databases |
|---|
| Probes |
|---|
| Probe | BRCA2 Related clones (RZPD - Berlin) |
| PubMed |
|---|
| PubMed | 499 Pubmed reference(s) in Entrez |