Identity
HGNC
LOCATION
3q13.2
LOCUSID
ALIAS
CD200R,HCRTR2,MOX2R,OX2R
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 131450
MIM: 607546
HGNC: 24235
Ensembl: ENSG00000163606
Variants:
dbSNP: 131450
ClinVar: 131450
TCGA: ENSG00000163606
COSMIC: CD200R1
RNA/Proteins
Expression (GTEx)
Pathways
| Pathway | Source | External ID |
|---|---|---|
| Immune System | REACTOME | R-HSA-168256 |
| Adaptive Immune System | REACTOME | R-HSA-1280218 |
| Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell | REACTOME | R-HSA-198933 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37616575 | 2024 | Exploiting the CD200-CD200R immune checkpoint axis in multiple myeloma to enhance CAR T-cell therapy. | 1 |
| 38354085 | 2024 | Inflammatory dendritic cells restrain CD11b(+)CD4(+) CTLs via CD200R in human NSCLC. | 0 |
| 38692160 | 2024 | CD200R promotes high glucose-induced oxidative stress and damage in human retinal pigment epithelial cells by activating the mTOR signaling pathway. | 1 |
| 38745652 | 2024 | Myeloid cell expression of CD200R is modulated in active TB disease and regulates Mycobacterium tuberculosis infection in a biomimetic model. | 0 |
| 37616575 | 2024 | Exploiting the CD200-CD200R immune checkpoint axis in multiple myeloma to enhance CAR T-cell therapy. | 1 |
| 38354085 | 2024 | Inflammatory dendritic cells restrain CD11b(+)CD4(+) CTLs via CD200R in human NSCLC. | 0 |
| 38692160 | 2024 | CD200R promotes high glucose-induced oxidative stress and damage in human retinal pigment epithelial cells by activating the mTOR signaling pathway. | 1 |
| 38745652 | 2024 | Myeloid cell expression of CD200R is modulated in active TB disease and regulates Mycobacterium tuberculosis infection in a biomimetic model. | 0 |
| 35326506 | 2022 | The Role of CD200-CD200 Receptor in Human Blood and Lymphatic Endothelial Cells in the Regulation of Skin Tissue Inflammation. | 3 |
| 35326506 | 2022 | The Role of CD200-CD200 Receptor in Human Blood and Lymphatic Endothelial Cells in the Regulation of Skin Tissue Inflammation. | 3 |
| 33321503 | 2021 | Tumor-Infiltrating T Cells Concurrently Overexpress CD200R with Immune Checkpoints PD-1, CTLA-4, and TIM-3 in Non-Small-Cell Lung Cancer. | 2 |
| 33780466 | 2021 | Identification of a novel conserved signaling motif in CD200 receptor required for its inhibitory function. | 1 |
| 33321503 | 2021 | Tumor-Infiltrating T Cells Concurrently Overexpress CD200R with Immune Checkpoints PD-1, CTLA-4, and TIM-3 in Non-Small-Cell Lung Cancer. | 2 |
| 33780466 | 2021 | Identification of a novel conserved signaling motif in CD200 receptor required for its inhibitory function. | 1 |
| 32030689 | 2020 | CD200-CD200R Pathway in the Regulation of Tumor Immune Microenvironment and Immunotherapy. | 30 |
Citation
Dessen P
CD200R1 (CD200 receptor 1)
Atlas Genet Cytogenet Oncol Haematol. 2012-08-01
Online version: http://atlasgeneticsoncology.org/gene/52788/cd200r1
