Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 1267
MIM: 123830
HGNC: 2158
Ensembl: ENSG00000173786
Variants:
dbSNP: 1267
ClinVar: 1267
TCGA: ENSG00000173786
COSMIC: CNP
RNA/Proteins
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 33653372 | 2021 | Circ-AFF2/miR-650/CNP axis promotes proliferation, inflammatory response, migration, and invasion of rheumatoid arthritis synovial fibroblasts. | 15 |
| 33653372 | 2021 | Circ-AFF2/miR-650/CNP axis promotes proliferation, inflammatory response, migration, and invasion of rheumatoid arthritis synovial fibroblasts. | 15 |
| 32128616 | 2020 | CNP deficiency causes severe hypomyelinating leukodystrophy in humans. | 11 |
| 32128616 | 2020 | CNP deficiency causes severe hypomyelinating leukodystrophy in humans. | 11 |
| 31090455 | 2019 | Genetically induced brain inflammation by Cnp deletion transiently benefits from microglia depletion. | 10 |
| 31617266 | 2019 | 2',3'-Cyclic-nucleotide 3'-phosphodiesterase contributes to epithelial-mesenchymal transition of lens epithelial cells through the notch signalling pathway. | 3 |
| 31090455 | 2019 | Genetically induced brain inflammation by Cnp deletion transiently benefits from microglia depletion. | 10 |
| 31617266 | 2019 | 2',3'-Cyclic-nucleotide 3'-phosphodiesterase contributes to epithelial-mesenchymal transition of lens epithelial cells through the notch signalling pathway. | 3 |
| 30355738 | 2018 | The cyclic phosphodiesterase CNP and RNA cyclase RtcA fine-tune noncanonical XBP1 splicing during ER stress. | 8 |
| 30355738 | 2018 | The cyclic phosphodiesterase CNP and RNA cyclase RtcA fine-tune noncanonical XBP1 splicing during ER stress. | 8 |
| 25930075 | 2015 | Oligodendrocyte morphometry and expression of myelin - Related mRNA in ventral prefrontal white matter in major depressive disorder. | 39 |
| 25930075 | 2015 | Oligodendrocyte morphometry and expression of myelin - Related mRNA in ventral prefrontal white matter in major depressive disorder. | 39 |
| 24808540 | 2014 | Role of 2',3'-cyclic nucleotide 3'-phosphodiesterase in the renal 2',3'-cAMP-adenosine pathway. | 8 |
| 24808540 | 2014 | Role of 2',3'-cyclic nucleotide 3'-phosphodiesterase in the renal 2',3'-cAMP-adenosine pathway. | 8 |
| 22954668 | 2013 | CNP and DPYSL2 mRNA expression and promoter methylation levels in brain of Alzheimer's disease patients. | 12 |
Citation
Dessen P
CNP (2,3-cyclic nucleotide 3 phosphodiesterase)
Atlas Genet Cytogenet Oncol Haematol. 2007-04-01
Online version: http://atlasgeneticsoncology.org/gene/47306/cnp
