Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 170712
MIM: 609811
HGNC: 24381
Ensembl: ENSG00000170516
Variants:
dbSNP: 170712
ClinVar: 170712
TCGA: ENSG00000170516
COSMIC: COX7B2
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000170516 | ENST00000355591 | Q8TF08 |
| ENSG00000170516 | ENST00000396533 | Q8TF08 |
| ENSG00000170516 | ENST00000505102 | D6R9N1 |
| ENSG00000170516 | ENST00000543208 | A0A0C4DGG2 |
Expression (GTEx)
Pathways
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 19064571 | 2008 | Polymorphisms in mitochondrial genes and prostate cancer risk. | 22 |
| 19064571 | 2008 | Polymorphisms in mitochondrial genes and prostate cancer risk. | 22 |
| 15623157 | 2004 | A rare polymorphism of the COX7B2 gene in a Cantonese family with nasopharyngeal carcinoma. | 4 |
| 15623157 | 2004 | A rare polymorphism of the COX7B2 gene in a Cantonese family with nasopharyngeal carcinoma. | 4 |
Citation
Dessen P
COX7B2 (cytochrome c oxidase subunit 7B2)
Atlas Genet Cytogenet Oncol Haematol. 2007-02-01
Online version: http://atlasgeneticsoncology.org/gene/46579/cox7b2
