Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 1571
MIM: 124040
HGNC: 2631
Ensembl: ENSG00000130649
Variants:
dbSNP: 1571
ClinVar: 1571
TCGA: ENSG00000130649
COSMIC: CYP2E1
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA10075 | esomeprazole | Chemical | LabelAnnotation | associated | |||
| PA164712708 | Drugs For Treatment Of Tuberculosis | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 12668988, 16677176, 16770646, 18713495, 19761367, 19891553, 20819434, 20860460, 21753138, 22012226, 22335459, 22506592, 23394127, 23875638, 24637014, 28799976 |
| PA164722867 | MIR570 | Gene | MultilinkAnnotation | associated | 26199425 | ||
| PA164749431 | gemtuzumab ozogamicin | Chemical | ClinicalAnnotation | associated | PD | 22584460 | |
| PA164749650 | pyridoxal phosphate | Chemical | VariantAnnotation | associated | PD | 16770646 | |
| PA164925725 | Toxic liver disease | Disease | VariantAnnotation, VipGene | ambiguous | PD | 16677176, 16770646, 18713495, 19761367, 24637014 | |
| PA165948032 | CYP2E1*1A | Haplotype | VipGene | associated | 18713495, 20860460, 3233219, 16770646 | ||
| PA165948033 | CYP2E1*1B | Haplotype | VipGene | associated | |||
| PA165948039 | CYP2E1*5A | Haplotype | VipGene | associated | 8096192, 1778977 | ||
| PA165948040 | CYP2E1*5B | Haplotype | VipGene | associated | 8096192, 1778977 | ||
| PA165948041 | CYP2E1*6 | Haplotype | VipGene | associated | 16677176, 21261721, 22188361, 22335459, 22485222, 8096192, 12771559 | ||
| PA166119041 | drug-induced liver injury | Disease | VipGene | associated | 19761367 | ||
| PA166153990 | rs2031920 | Variant | VipGene | associated | 8096192, 1778977 | ||
| PA166153994 | rs2070676 | Variant | VipGene | associated | |||
| PA166154041 | rs3813867 | Variant | VipGene | associated | 8096192, 1778977 | ||
| PA166154073 | rs6413432 | Variant | VipGene | associated | 16677176, 1778977, 21261721, 22188361, 22335459, 22485222, 8096192, 12771559 | ||
| PA443309 | Alcoholism | Disease | ClinicalAnnotation | associated | PD | 15902904, 25514903, 29588096 | |
| PA443937 | Drug Toxicity | Disease | VipGene | associated | 19761367 | ||
| PA444442 | Hepatitis, Toxic | Disease | VariantAnnotation | not associated | PD | 20860460 | |
| PA444760 | Leukemia, Myeloid, Acute | Disease | ClinicalAnnotation | associated | PD | 22584460 | |
| PA444802 | Liver Diseases, Alcoholic | Disease | VariantAnnotation | associated | PK | 8659683 | |
| PA445204 | Ovarian Neoplasms | Disease | ClinicalAnnotation | associated | PD | 22188361 | |
| PA445941 | Tuberculosis | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 12668988, 16677176, 16770646, 18544910, 18713495, 19761367, 19891553, 20819434, 20860460, 21753138, 22012226, 22335459, 22506592, 23394127, 23875638, 24637014, 28799976 |
| PA447216 | Schizophrenia | Disease | ClinicalAnnotation | associated | PD | ||
| PA448015 | acetaminophen | Chemical | Literature, MultilinkAnnotation, Pathway, VariantAnnotation, VipGene | associated | PK | 11866476, 18695978, 19219744, 23462933, 26049587, 8659683, 9548799 | |
| PA448073 | ethanol | Chemical | ClinicalAnnotation, Pathway | associated | PD | 15902904, 25514903, 26049587, 29588096 | |
| PA449014 | cisplatin | Chemical | ClinicalAnnotation | associated | PD | 22188361 | |
| PA449165 | cyclophosphamide | Chemical | ClinicalAnnotation | associated | PD | 22188361 | |
| PA449177 | cytarabine | Chemical | ClinicalAnnotation | associated | PD | 22584460 | |
| PA449655 | fludarabine | Chemical | ClinicalAnnotation | associated | PD | 22584460 | |
| PA449961 | idarubicin | Chemical | ClinicalAnnotation | associated | PD | 22584460 | |
| PA450112 | isoniazid | Chemical | Pathway, VariantAnnotation, VipGene | ambiguous | PK | PD | 16677176, 16770646, 18544910, 18695978, 26049587 |
| PA451182 | pyrazinamide | Chemical | VariantAnnotation | not associated | PD | 16677176 | |
| PA451250 | rifampin | Chemical | VariantAnnotation | not associated | PK | PD | 16677176, 18544910 |
| PA451257 | risperidone | Chemical | ClinicalAnnotation | associated | PD | ||
| PA451647 | theophylline | Chemical | Pathway | associated | |||
| PA451954 | zidovudine | Chemical | Pathway | associated | 22960662 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38479224 | 2024 | ERRγ-inducible FGF23 promotes alcoholic liver injury through enhancing CYP2E1 mediated hepatic oxidative stress. | 1 |
| 38479224 | 2024 | ERRγ-inducible FGF23 promotes alcoholic liver injury through enhancing CYP2E1 mediated hepatic oxidative stress. | 1 |
| 35943720 | 2023 | Association between CYP2E1 C-1054T and 96-bp I/D genetic variations and the risk of polycystic ovary syndrome in Chinese women. | 2 |
| 37175827 | 2023 | Generation and Characterization of CYP2E1-Overexpressing HepG2 Cells to Study the Role of CYP2E1 in Hepatic Hypoxia-Reoxygenation Injury. | 3 |
| 37264354 | 2023 | CYP2E1 C-1054T and 96-bp I/D genetic variations and risk of gestational diabetes mellitus in chinese women: a case-control study. | 1 |
| 37308906 | 2023 | Influence of alcohol consumption and alcohol metabolism variants on breast cancer risk among Black women: results from the AMBER consortium. | 0 |
| 37499993 | 2023 | CYP2E1 triggered GRP78/ATF6/CHOP signaling axis inhibit apoptosis and promotes progression of hepatocellular carcinoma. | 0 |
| 37510297 | 2023 | ADH1B, ADH1B/C and CYP2E1 Gene Polymorphism and the Risk of Fetal Alcohol Spectrum Disorder. | 1 |
| 37633951 | 2023 | USP14 governs CYP2E1 to promote nonalcoholic fatty liver disease through deubiquitination and stabilization of HSP90AA1. | 3 |
| 35943720 | 2023 | Association between CYP2E1 C-1054T and 96-bp I/D genetic variations and the risk of polycystic ovary syndrome in Chinese women. | 2 |
| 37175827 | 2023 | Generation and Characterization of CYP2E1-Overexpressing HepG2 Cells to Study the Role of CYP2E1 in Hepatic Hypoxia-Reoxygenation Injury. | 3 |
| 37264354 | 2023 | CYP2E1 C-1054T and 96-bp I/D genetic variations and risk of gestational diabetes mellitus in chinese women: a case-control study. | 1 |
| 37308906 | 2023 | Influence of alcohol consumption and alcohol metabolism variants on breast cancer risk among Black women: results from the AMBER consortium. | 0 |
| 37499993 | 2023 | CYP2E1 triggered GRP78/ATF6/CHOP signaling axis inhibit apoptosis and promotes progression of hepatocellular carcinoma. | 0 |
| 37510297 | 2023 | ADH1B, ADH1B/C and CYP2E1 Gene Polymorphism and the Risk of Fetal Alcohol Spectrum Disorder. | 1 |
Citation
Dessen P
CYP2E1 (cytochrome P450 family 2 subfamily E member 1)
Atlas Genet Cytogenet Oncol Haematol. 2003-06-01
Online version: http://atlasgeneticsoncology.org/gene/40248/cyp2e1
