| AES (19p13.3) / HLA-C (6p21.33) | BTNL3 (5q35.3) / HLA-C (6p21.33) | DAPL1 (2q24.1) / HLA-C (6p21.33) |
|
HLA-A (6p22.1) / HLA-C (6p21.33) | HLA-C (6p21.33) / ANP32A (15q23) | HLA-C (6p21.33) / CFB (6p21.33) |
|
HLA-C (6p21.33) / FOXP1 (3p13) | HLA-C (6p21.33) / HEPH (Xq12) | HLA-C (6p21.33) / HLA-B (6p21.33) |
|
HLA-C (6p21.33) / HSP90AA1 (14q32.31) | HLA-C (6p21.33) / TCOF1 (5q32) | HLA-C (6p21.33) / ZMIZ2 (7p13) |
|
HLA-C (6p21.33) / ZNF664 (12q24.31) | HLA-G (6p22.1) / HLA-C (6p21.33) | HLA-H (6p22.1) / HLA-C (6p21.33) |
|
HLA-J (6p22.1) / HLA-C (6p21.33) | HLA-L (6p22.1) / HLA-C (6p21.33) | LIF (22q12.2) / HLA-C (6p21.33) |
|
LOC100507412 (-) / HLA-C (6p21.33) | NUMA1 (11q13.4) / HLA-C (6p21.33) | S100A11 (1q21.3) / HLA-C (6p21.33) |
|
STX4 (16p11.2) / HLA-C (6p21.33) | TGFBI (5q31.1) / HLA-C (6p21.33) | HLA-C 6p21.33 / CFB 6p21.33 |
|
HLA-C 6p21.33 / FOXP1 3p13 | HLA-C 6p21.33 / TCOF1 5q32 |
| Nomenclature |
HGNC (Hugo) | HLA-C 4933 |
| Cards |
Entrez_Gene (NCBI) | HLA-C 3107 major histocompatibility complex, class I, C |
Aliases | D6S204; HLA-JY3; HLAC; HLC-C; |
| MHC; PSORS1 |
GeneCards (Weizmann) | HLA-C |
Ensembl hg19 (Hinxton) | ENSG00000204525 [Gene_View] |
Ensembl hg38 (Hinxton) | ENSG00000204525 [Gene_View]  ENSG00000204525 [Sequence] chr6:31268749-31272136 [Contig_View] HLA-C [Vega] |
ICGC DataPortal | ENSG00000204525 |
TCGA cBioPortal | HLA-C |
AceView (NCBI) | HLA-C |
Genatlas (Paris) | HLA-C |
WikiGenes | 3107 |
SOURCE (Princeton) | HLA-C |
Genetics Home Reference (NIH) | HLA-C |
| Genomic and cartography |
GoldenPath hg38 (UCSC) | HLA-C - chr6:31268749-31272136 - 6p21.33 [Description] (hg38-Dec_2013) |
GoldenPath hg19 (UCSC) | HLA-C - 6p21.33 [Description] (hg19-Feb_2009) |
GoldenPath | HLA-C - 6p21.33 [CytoView hg19] HLA-C - 6p21.33 [CytoView hg38] |
ImmunoBase | ENSG00000204525 |
Mapping of homologs : NCBI | HLA-C [Mapview hg19] HLA-C [Mapview hg38] |
OMIM | 142840 177900 609423 |
| Gene and transcription |
Genbank (Entrez) | AF168611 AF196489 AF405691 AJ005199 AJ010748 |
RefSeq transcript (Entrez) | NM_001243042 NM_002117 |
RefSeq genomic (Entrez) | NC_000006 NG_029422 NT_113891 NT_167245 NT_167246 NT_167247 NT_167248 NT_167249 |
Consensus coding sequences : CCDS (NCBI) | HLA-C |
Cluster EST : Unigene | Hs.743218 [ NCBI ] |
CGAP (NCI) | Hs.743218 |
Alternative Splicing Gallery | ENSG00000204525 |
Gene Expression | HLA-C [ NCBI-GEO ] HLA-C [ EBI - ARRAY_EXPRESS ]
HLA-C [ SEEK ] HLA-C [ MEM ] |
Gene Expression Viewer (FireBrowse) | HLA-C [ Firebrowse - Broad ] |
SOURCE (Princeton) | Expression in : [Datasets]   [Normal Tissue Atlas]  [carcinoma Classsification]  [NCI60] |
Genevestigator | Expression in : [tissues]  [cell-lines]  [cancer]  [perturbations]   |
BioGPS (Tissue expression) | 3107 |
GTEX Portal (Tissue expression) | HLA-C |
Human Protein Atlas | ENSG00000204525-HLA-C [pathology] [cell] [tissue] |
| Protein : pattern, domain, 3D structure |
UniProt/SwissProt | Q9TNN7 [function] [subcellular_location] [family_and_domains] [pathology_and_biotech] [ptm_processing] [expression] [interaction] |
NextProt | Q9TNN7 [Sequence] [Exons] [Medical] [Publications] |
With graphics : InterPro | Q9TNN7 |
Splice isoforms : SwissVar | Q9TNN7 |
PhosPhoSitePlus | Q9TNN7 |
Domaine pattern : Prosite (Expaxy) | IG_LIKE (PS50835) IG_MHC (PS00290) |
Domains : Interpro (EBI) | Ig-like_dom Ig-like_dom_sf Ig-like_fold Ig/MHC_CS Ig_C1-set MHC_I-like_Ag-recog MHC_I-like_Ag-recog_sf MHC_I/II-like_Ag-recog MHC_I_a_a1/a2 MHC_I_a_C |
Domain families : Pfam (Sanger) | C1-set (PF07654) MHC_I (PF00129) MHC_I_C (PF06623) |
Domain families : Pfam (NCBI) | pfam07654 pfam00129 pfam06623 |
Domain families : Smart (EMBL) | IGc1 (SM00407) |
Conserved Domain (NCBI) | HLA-C |
DMDM Disease mutations | 3107 |
Blocks (Seattle) | HLA-C |
PDB (RSDB) | 5VGD |
PDB Europe | 5VGD |
PDB (PDBSum) | 5VGD |
PDB (IMB) | 5VGD |
Structural Biology KnowledgeBase | 5VGD |
SCOP (Structural Classification of Proteins) | 5VGD |
CATH (Classification of proteins structures) | 5VGD |
Superfamily | Q9TNN7 |
Human Protein Atlas [tissue] | ENSG00000204525-HLA-C [tissue] |
Peptide Atlas | Q9TNN7 |
HPRD | 00829 |
| Protein Interaction databases |
DIP (DOE-UCLA) | Q9TNN7 |
IntAct (EBI) | Q9TNN7 |
FunCoup | ENSG00000204525 |
BioGRID | HLA-C |
STRING (EMBL) | HLA-C |
ZODIAC | HLA-C |
| Ontologies - Pathways |
QuickGO | Q9TNN7 |
Ontology : AmiGO | Golgi membrane positive regulation of T cell mediated cytotoxicity antigen processing and presentation of peptide antigen via MHC class I antigen processing and presentation of endogenous peptide antigen via MHC class Ib antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-independent signaling receptor binding protein binding extracellular space endoplasmic reticulum Golgi apparatus plasma membrane plasma membrane immune response external side of plasma membrane cell surface ER to Golgi transport vesicle membrane phagocytic vesicle membrane early endosome membrane peptide antigen binding peptide antigen binding MHC class I protein complex regulation of immune response recycling endosome membrane interferon-gamma-mediated signaling pathway type I interferon signaling pathway integral component of lumenal side of endoplasmic reticulum membrane |
Ontology : EGO-EBI | Golgi membrane positive regulation of T cell mediated cytotoxicity antigen processing and presentation of peptide antigen via MHC class I antigen processing and presentation of endogenous peptide antigen via MHC class Ib antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-independent signaling receptor binding protein binding extracellular space endoplasmic reticulum Golgi apparatus plasma membrane plasma membrane immune response external side of plasma membrane cell surface ER to Golgi transport vesicle membrane phagocytic vesicle membrane early endosome membrane peptide antigen binding peptide antigen binding MHC class I protein complex regulation of immune response recycling endosome membrane interferon-gamma-mediated signaling pathway type I interferon signaling pathway integral component of lumenal side of endoplasmic reticulum membrane |
Pathways : KEGG | Endocytosis Phagosome Cell adhesion molecules (CAMs) Antigen processing and presentation Natural killer cell mediated cytotoxicity Type I diabetes mellitus HTLV-I infection Herpes simplex infection Epstein-Barr virus infection Viral carcinogenesis Autoimmune thyroid disease Allograft rejection Graft-versus-host disease Viral myocarditis |
NDEx Network | HLA-C |
Atlas of Cancer Signalling Network | HLA-C |
Wikipedia pathways | HLA-C |
| Orthology - Evolution |
OrthoDB | 3107 |
GeneTree (enSembl) | ENSG00000204525 |
Phylogenetic Trees/Animal Genes : TreeFam | HLA-C |
HOGENOM | Q9TNN7 |
Homologs : HomoloGene | HLA-C |
Homology/Alignments : Family Browser (UCSC) | HLA-C |
| Gene fusions - Rearrangements |
Fusion : Mitelman | HLA-C/CFB [6p21.33/6p21.33]   |
Fusion : Mitelman | HLA-C/FOXP1 [6p21.33/3p13]  [t(3;6)(p13;p21)] |
Fusion : Mitelman | HLA-C/TCOF1 [6p21.33/5q32]  [t(5;6)(q32;p21)] |
Fusion Portal | HLA-C 6p21.33 CFB 6p21.33 BRCA |
Fusion Portal | HLA-C 6p21.33 FOXP1 3p13 LUAD |
Fusion Portal | HLA-C 6p21.33 TCOF1 5q32 HNSC |
Fusion Cancer (Beijing) | AES [19p13.3] - HLA-C [6p21.33] [FUSC002476] |
Fusion Cancer (Beijing) | BTNL3 [5q35.3] - HLA-C [6p21.33] [FUSC002563] |
Fusion Cancer (Beijing) | DAPL1 [2q24.1] - HLA-C [6p21.33] [FUSC002140] [FUSC002140] |
Fusion Cancer (Beijing) | HLA-A [6p22.1] - HLA-C [6p21.33] [FUSC002269] [FUSC002269] [FUSC002269] [FUSC002269] [FUSC002269] [FUSC002269] [FUSC002269] [FUSC002269] [FUSC002269] [FUSC002269] |
Fusion Cancer (Beijing) | HLA-C [6p21.33] - ANP32A [15q23] [FUSC000443] |
Fusion Cancer (Beijing) | HLA-C [6p21.33] - HEPH [Xq12] [FUSC002572] |
Fusion Cancer (Beijing) | HLA-C [6p21.33] - ZMIZ2 [7p13] [FUSC002541] |
Fusion Cancer (Beijing) | HLA-G [6p22.1] - HLA-C [6p21.33] [FUSC003076] |
Fusion Cancer (Beijing) | HLA-H [6p22.1] - HLA-C [6p21.33] [FUSC002068] [FUSC002068] [FUSC002068] [FUSC002068] [FUSC002068] [FUSC002068] [FUSC002068] [FUSC002068] |
Fusion Cancer (Beijing) | HLA-J [6p22.1] - HLA-C [6p21.33] [FUSC003231] [FUSC003231] [FUSC003231] |
Fusion Cancer (Beijing) | HLA-L [6p22.1] - HLA-C [6p21.33] [FUSC000654] [FUSC000654] [FUSC000654] [FUSC000654] [FUSC000654] [FUSC000654] [FUSC000654] [FUSC000654] [FUSC000654] [FUSC000654] [FUSC000654] [FUSC000654] |
Fusion Cancer (Beijing) | LIF [22q12.2] - HLA-C [6p21.33] [FUSC003321] |
Fusion Cancer (Beijing) | NUMA1 [11q13.4] - HLA-C [6p21.33] [FUSC002465] |
Fusion Cancer (Beijing) | S100A11 [1q21.3] - HLA-C [6p21.33] [FUSC003218] |
Fusion Cancer (Beijing) | STX4 [16p11.2] - HLA-C [6p21.33] [FUSC002276] |
Fusion : Quiver | HLA-C |
| Polymorphisms : SNP and Copy number variants |
NCBI Variation Viewer | HLA-C [hg38] |
dbSNP Single Nucleotide Polymorphism (NCBI) | HLA-C |
dbVar | HLA-C |
ClinVar | HLA-C |
1000_Genomes | HLA-C |
Exome Variant Server | HLA-C |
ExAC (Exome Aggregation Consortium) | ENSG00000204525 |
GNOMAD Browser | ENSG00000204525 |
Varsome Browser | HLA-C |
Genetic variants : HAPMAP | 3107 |
Genomic Variants (DGV) | HLA-C [DGVbeta] |
DECIPHER | HLA-C [patients] [syndromes] [variants] [genes] |
CONAN: Copy Number Analysis | HLA-C |
| Mutations |
ICGC Data Portal | HLA-C |
TCGA Data Portal | HLA-C |
Broad Tumor Portal | HLA-C |
OASIS Portal | HLA-C [ Somatic mutations - Copy number] |
Somatic Mutations in Cancer : COSMIC | HLA-C [overview] [genome browser] [tissue] [distribution] |
Somatic Mutations in Cancer : COSMIC3D | HLA-C |
Mutations and Diseases : HGMD | HLA-C |
LOVD (Leiden Open Variation Database) | Whole genome datasets |
LOVD (Leiden Open Variation Database) | LOVD - Leiden Open Variation Database |
LOVD (Leiden Open Variation Database) | LOVD 3.0 shared installation |
BioMuta | search HLA-C |
DgiDB (Drug Gene Interaction Database) | HLA-C |
DoCM (Curated mutations) | HLA-C (select the gene name) |
CIViC (Clinical Interpretations of Variants in Cancer) | HLA-C (select a term) |
intoGen | HLA-C |
Cancer3D | HLA-C(select the gene name) |
Impact of mutations | [PolyPhen2] [Provean] [Buck Institute : MutDB] [Mutation Assessor] [Mutanalyser] |
| Diseases |
---|
OMIM | 142840 177900 609423 |
Orphanet | 14433 |
DisGeNET | HLA-C |
Medgen | HLA-C |
Genetic Testing Registry | HLA-C
|
NextProt | Q9TNN7 [Medical] |
TSGene | 3107 |
GENETests | HLA-C |
Target Validation | HLA-C |
Huge Navigator |
HLA-C [HugePedia] |
snp3D : Map Gene to Disease | 3107 |
BioCentury BCIQ | HLA-C |
ClinGen | HLA-C |
| Clinical trials, drugs, therapy |
---|
Chemical/Protein Interactions : CTD | 3107 |
Chemical/Pharm GKB Gene | PA35057 |
Clinical trial | HLA-C |
| Miscellaneous |
---|
canSAR (ICR) | HLA-C (select the gene name) |
DataMed Index | HLA-C |
| Probes |
---|
| Litterature |
---|
PubMed | 499 Pubmed reference(s) in Entrez |
GeneRIFs | Gene References Into Functions (Entrez) |
CoreMine | HLA-C |
EVEX | HLA-C |
GoPubMed | HLA-C |
iHOP | HLA-C |