Identity |
Alias_names | HSPC1 |
HSPCA | |
heat shock 90kD protein 1, alpha | |
heat shock 90kDa protein 1, alpha | |
heat shock protein 90kDa alpha (cytosolic), class A member 1 | |
Alias_symbol (synonym) | Hsp89 |
Hsp90 | |
FLJ31884 | |
HSP90N | |
Other alias | EL52 |
HEL-S-65p | |
HSP86 | |
HSP89A | |
HSP90A | |
HSPCAL1 | |
HSPCAL4 | |
HSPN | |
Hsp103 | |
LAP-2 | |
LAP2 | |
HGNC (Hugo) | HSP90AA1 |
LocusID (NCBI) | 3320 |
Atlas_Id | 40886 |
Location | 14q32.31 [Link to chromosome band 14q32] |
Location_base_pair | Starts at 102080738 and ends at 102087175 bp from pter ( according to hg38-Dec_2013) |
Fusion genes (updated 2017) | Data from Atlas, Mitelman, Cosmic Fusion, Fusion Cancer, TCGA fusion databases with official HUGO symbols (see references in chromosomal bands) |
AP3D1 (19p13.3) / HSP90AA1 (14q32.31) | B4GALT5 (20q13.13) / HSP90AA1 (14q32.31) | BCL6 (3q27.3) / HSP90AA1 (14q32.31) | |
C1orf112 (1q24.2) / HSP90AA1 (14q32.31) | CDKAL1 (6p22.3) / HSP90AA1 (14q32.31) | EIF3B (7p22.3) / HSP90AA1 (14q32.31) | |
HIST1H2BK (6p22.1) / HSP90AA1 (14q32.31) | HLA-C (6p21.33) / HSP90AA1 (14q32.31) | HSP90AA1 (14q32.31) / ARHGAP32 (11q24.3) | |
HSP90AA1 (14q32.31) / BCL6 (3q27.3) | HSP90AA1 (14q32.31) / C14orf37 (14q23.1) | HSP90AA1 (14q32.31) / CALD1 (7q33) | |
HSP90AA1 (14q32.31) / CCDC91 (12p11.22) | HSP90AA1 (14q32.31) / DHX38 (16q22.2) | HSP90AA1 (14q32.31) / DYNC1H1 (14q32.31) | |
HSP90AA1 (14q32.31) / GNAI2 (3p21.31) | HSP90AA1 (14q32.31) / HSP90AA1 (14q32.31) | HSP90AA1 (14q32.31) / LINC00914 () | |
HSP90AA1 (14q32.31) / MIR6723 (1p36.33) | HSP90AA1 (14q32.31) / MS4A6A (11q12.2) | HSP90AA1 (14q32.31) / NFRKB (11q24.3) | |
HSP90AA1 (14q32.31) / PAIP1 (5p12) | HSP90AA1 (14q32.31) / PCDHB5 (5q31.3) | HSP90AA1 (14q32.31) / RNF31 (14q12) | |
HSP90AA1 (14q32.31) / VPS13B (8q22.2) | LARS (5q32) / HSP90AA1 (14q32.31) | LOC442459 () / HSP90AA1 (14q32.31) | |
MALAT1 (11q13.1) / HSP90AA1 (14q32.31) | PAIP1 (5p12) / HSP90AA1 (14q32.31) | PHC2 (1p35.1) / HSP90AA1 (14q32.31) | |
PTPN12 (7q11.23) / HSP90AA1 (14q32.31) | RFC2 (7q11.23) / HSP90AA1 (14q32.31) | RPL38 (17q25.1) / HSP90AA1 (14q32.31) | |
SHFM1 (7q21.3) / HSP90AA1 (14q32.31) | CDKAL1 6p22.3 / HSP90AA1 14q32.31 | HSP90AA1 14q32.31 RAGE | |
PHC2 1p35.1 / HSP90AA1 14q32.31 |
Note | Non-annotated gene. Preliminary data : if you are an author |
DNA/RNA |
Other Leukemias implicated (Data extracted from papers in the Atlas) [ 1 ] |
t(3;14)(q27;q32) HSP90AA1/BCL6
|
Other Solid tumors implicated (Data extracted from papers in the Atlas) [ 3 ] |
t(1;14)(p35;q32) PHC2/HSP90AA1
t(6;14)(p22;q32) CDKAL1/HSP90AA1 t(7;14)(q11;q32) PTPN12/HSP90AA1 |
External links |
Genes in title | automatic search in PubMed |
REVIEW articles | automatic search in PubMed |
Last year publications | automatic search in PubMed |
© Atlas of Genetics and Cytogenetics in Oncology and Haematology | indexed on : Wed Nov 13 17:47:29 CET 2019 |
For comments and suggestions or contributions, please contact us