Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 3549
MIM: 600726
HGNC: 5956
Ensembl: ENSG00000163501
Variants:
dbSNP: 3549
ClinVar: 3549
TCGA: ENSG00000163501
COSMIC: IHH
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000163501 | ENST00000295731 | Q14623 |
Expression (GTEx)
Pathways
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37256934 | 2023 | Indian Hedgehog release from TNF-activated renal epithelia drives local and remote organ fibrosis. | 8 |
| 37256934 | 2023 | Indian Hedgehog release from TNF-activated renal epithelia drives local and remote organ fibrosis. | 8 |
| 34070546 | 2021 | Highly Conserved C-Terminal Region of Indian Hedgehog N-Fragment Contributes to Its Auto-Processing and Multimer Formation. | 0 |
| 34530144 | 2021 | Acrocapitofemoral dysplasia: Novel mutation in IHH in two adult patients from the third family in the literature and progression of the disease. | 0 |
| 34070546 | 2021 | Highly Conserved C-Terminal Region of Indian Hedgehog N-Fragment Contributes to Its Auto-Processing and Multimer Formation. | 0 |
| 34530144 | 2021 | Acrocapitofemoral dysplasia: Novel mutation in IHH in two adult patients from the third family in the literature and progression of the disease. | 0 |
| 31820036 | 2020 | HAS3-induced extracellular vesicles from melanoma cells stimulate IHH mediated c-Myc upregulation via the hedgehog signaling pathway in target cells. | 16 |
| 32209048 | 2020 | A novel variant of IHH in a Chinese family with brachydactyly type 1. | 4 |
| 32235006 | 2020 | Indian Hedgehog regulates senescence in bone marrow-derived mesenchymal stem cell through modulation of ROS/mTOR/4EBP1, p70S6K1/2 pathway. | 21 |
| 32311039 | 2020 | Clinical and Molecular Description of 16 Families With Heterozygous IHH Variants. | 5 |
| 31820036 | 2020 | HAS3-induced extracellular vesicles from melanoma cells stimulate IHH mediated c-Myc upregulation via the hedgehog signaling pathway in target cells. | 16 |
| 32209048 | 2020 | A novel variant of IHH in a Chinese family with brachydactyly type 1. | 4 |
| 32235006 | 2020 | Indian Hedgehog regulates senescence in bone marrow-derived mesenchymal stem cell through modulation of ROS/mTOR/4EBP1, p70S6K1/2 pathway. | 21 |
| 32311039 | 2020 | Clinical and Molecular Description of 16 Families With Heterozygous IHH Variants. | 5 |
| 30651074 | 2019 | p.E95K mutation in Indian hedgehog causing brachydactyly type A1 impairs IHH/Gli1 downstream transcriptional regulation. | 4 |
Citation
Dessen P
IHH (Indian hedgehog signaling molecule)
Atlas Genet Cytogenet Oncol Haematol. 2007-02-01
Online version: http://atlasgeneticsoncology.org/gene/43961/ihh
