Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 4223
MIM: 600535
HGNC: 7014
Ensembl: ENSG00000106511
Variants:
dbSNP: 4223
ClinVar: 4223
TCGA: ENSG00000106511
COSMIC: MEOX2
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000106511 | ENST00000262041 | P50222 |
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 35051778 | 2022 | Mesenchyme homeobox 2 has a cancer-inhibiting function in breast carcinoma via affection of the PI3K/AKT/mTOR and ERK1/2 pathways. | 1 |
| 35436995 | 2022 | MEOX2-mediated regulation of Cathepsin S promotes cell proliferation and motility in glioma. | 6 |
| 35468210 | 2022 | MEOX2 homeobox gene promotes growth of malignant gliomas. | 8 |
| 36625258 | 2022 | Low expression of MEOX2 is associated with poor survival in patients with breast cancer. | 0 |
| 35051778 | 2022 | Mesenchyme homeobox 2 has a cancer-inhibiting function in breast carcinoma via affection of the PI3K/AKT/mTOR and ERK1/2 pathways. | 1 |
| 35436995 | 2022 | MEOX2-mediated regulation of Cathepsin S promotes cell proliferation and motility in glioma. | 6 |
| 35468210 | 2022 | MEOX2 homeobox gene promotes growth of malignant gliomas. | 8 |
| 36625258 | 2022 | Low expression of MEOX2 is associated with poor survival in patients with breast cancer. | 0 |
| 33627047 | 2021 | Tumor-derived exosomal miRNA-141 promote angiogenesis and malignant progression of lung cancer by targeting growth arrest-specific homeobox gene (GAX). | 25 |
| 34516311 | 2021 | Exosomal circular RNA circ_0074673 regulates the proliferation, migration, and angiogenesis of human umbilical vein endothelial cells via the microRNA-1200/MEOX2 axis. | 12 |
| 34691030 | 2021 | Identification of Diagnostic Signatures and Immune Cell Infiltration Characteristics in Rheumatoid Arthritis by Integrating Bioinformatic Analysis and Machine-Learning Strategies. | 19 |
| 33627047 | 2021 | Tumor-derived exosomal miRNA-141 promote angiogenesis and malignant progression of lung cancer by targeting growth arrest-specific homeobox gene (GAX). | 25 |
| 34516311 | 2021 | Exosomal circular RNA circ_0074673 regulates the proliferation, migration, and angiogenesis of human umbilical vein endothelial cells via the microRNA-1200/MEOX2 axis. | 12 |
| 34691030 | 2021 | Identification of Diagnostic Signatures and Immune Cell Infiltration Characteristics in Rheumatoid Arthritis by Integrating Bioinformatic Analysis and Machine-Learning Strategies. | 19 |
| 33218046 | 2020 | Facilitation of Bone Healing Processes Based on the Developmental Function of Meox2 in Tooth Loss Lesion. | 7 |
Citation
Dessen P
MEOX2 (mesenchyme homeobox 2)
Atlas Genet Cytogenet Oncol Haematol. 2010-01-01
Online version: http://atlasgeneticsoncology.org/gene/51256/meox2
