Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 81614
MIM: 608146
HGNC: 17044
Ensembl: ENSG00000140157
Variants:
dbSNP: 81614
ClinVar: 81614
TCGA: ENSG00000140157
COSMIC: NIPA2
RNA/Proteins
Expression (GTEx)
Pathways
| Pathway | Source | External ID |
|---|---|---|
| Transmembrane transport of small molecules | REACTOME | R-HSA-382551 |
| Miscellaneous transport and binding events | REACTOME | R-HSA-5223345 |
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 31003774 | 2019 | NIPA2 regulates osteoblast function via its effect on apoptosis pathways in type 2 diabetes osteoporosis. | 8 |
| 31003774 | 2019 | NIPA2 regulates osteoblast function via its effect on apoptosis pathways in type 2 diabetes osteoporosis. | 8 |
| 25347071 | 2014 | Functional study of NIPA2 mutations identified from the patients with childhood absence epilepsy. | 19 |
| 25347071 | 2014 | Functional study of NIPA2 mutations identified from the patients with childhood absence epilepsy. | 19 |
| 22367439 | 2012 | NIPA2 located in 15q11.2 is mutated in patients with childhood absence epilepsy. | 18 |
| 22367439 | 2012 | NIPA2 located in 15q11.2 is mutated in patients with childhood absence epilepsy. | 18 |
| 16982806 | 2006 | Expression of 4 genes between chromosome 15 breakpoints 1 and 2 and behavioral outcomes in Prader-Willi syndrome. | 54 |
| 16982806 | 2006 | Expression of 4 genes between chromosome 15 breakpoints 1 and 2 and behavioral outcomes in Prader-Willi syndrome. | 54 |
| 15067324 | 2004 | Gene expression profiling predicts clinical outcome of prostate cancer. | 205 |
| 15067324 | 2004 | Gene expression profiling predicts clinical outcome of prostate cancer. | 205 |
| 14508708 | 2003 | Identification of four highly conserved genes between breakpoint hotspots BP1 and BP2 of the Prader-Willi/Angelman syndromes deletion region that have undergone evolutionary transposition mediated by flanking duplicons. | 91 |
| 14508708 | 2003 | Identification of four highly conserved genes between breakpoint hotspots BP1 and BP2 of the Prader-Willi/Angelman syndromes deletion region that have undergone evolutionary transposition mediated by flanking duplicons. | 91 |
Citation
Dessen P
NIPA2 (NIPA magnesium transporter 2)
Atlas Genet Cytogenet Oncol Haematol. 2007-02-01
Online version: http://atlasgeneticsoncology.org/gene/46305/nipa2
