Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 5568
MIM: 176893
HGNC: 9382
Ensembl: ENSG00000165059
Variants:
dbSNP: 5568
ClinVar: 5568
TCGA: ENSG00000165059
COSMIC: PRKACG
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000165059 | ENST00000377276 | P22612 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA26008 | CACNA1B | Gene | Pathway | associated | |||
| PA30616 | MAPK1 | Gene | Pathway | associated | |||
| PA59 | ARRB1 | Gene | Pathway | associated | |||
| PA60 | ARRB2 | Gene | Pathway | associated | |||
| PA83 | CACNA1C | Gene | Pathway | associated | |||
| PA84 | CACNA1D | Gene | Pathway | associated | |||
| PA85 | CACNA1S | Gene | Pathway | associated |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 25061177 | 2014 | A new form of macrothrombocytopenia induced by a germ-line mutation in the PRKACG gene. | 29 |
| 25061177 | 2014 | A new form of macrothrombocytopenia induced by a germ-line mutation in the PRKACG gene. | 29 |
| 19383776 | 2009 | The paradoxical increase in cortisol secretion induced by dexamethasone in primary pigmented nodular adrenocortical disease involves a glucocorticoid receptor-mediated effect of dexamethasone on protein kinase A catalytic subunits. | 27 |
| 19483721 | 2009 | Overexpressing PKIB in prostate cancer promotes its aggressiveness by linking between PKA and Akt pathways. | 17 |
| 19711044 | 2009 | PKA-mediated stabilization of FoxH1 negatively regulates ERalpha activity. | 5 |
| 19383776 | 2009 | The paradoxical increase in cortisol secretion induced by dexamethasone in primary pigmented nodular adrenocortical disease involves a glucocorticoid receptor-mediated effect of dexamethasone on protein kinase A catalytic subunits. | 27 |
| 19483721 | 2009 | Overexpressing PKIB in prostate cancer promotes its aggressiveness by linking between PKA and Akt pathways. | 17 |
| 19711044 | 2009 | PKA-mediated stabilization of FoxH1 negatively regulates ERalpha activity. | 5 |
| 15039079 | 2004 | Characterization of the cAMP-dependent protein kinase catalytic subunit Cgamma expressed and purified from sf9 cells. | 3 |
| 15039079 | 2004 | Characterization of the cAMP-dependent protein kinase catalytic subunit Cgamma expressed and purified from sf9 cells. | 3 |
| 12361948 | 2002 | Regulation of glycoprotein Ib-IX-von Willebrand factor interaction by cAMP-dependent protein kinase-mediated phosphorylation at Ser 166 of glycoprotein Ib(beta). | 25 |
| 12361948 | 2002 | Regulation of glycoprotein Ib-IX-von Willebrand factor interaction by cAMP-dependent protein kinase-mediated phosphorylation at Ser 166 of glycoprotein Ib(beta). | 25 |
Citation
Dessen P
PRKACG (protein kinase cAMP-activated catalytic subunit gamma)
Atlas Genet Cytogenet Oncol Haematol. 2003-11-01
Online version: http://atlasgeneticsoncology.org/gene/41848/prkacg
