Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 5626
MIM: 601538
HGNC: 9455
Ensembl: ENSG00000175325
Variants:
dbSNP: 5626
ClinVar: 5626
TCGA: ENSG00000175325
COSMIC: PROP1
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000175325 | ENST00000308304 | O75360 |
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38147295 | 2024 | Comparison of clinical characteristics of a pediatric cohort with combined pituitary hormone deficiency caused by mutation of the PROP1 gene or of other origins. | 0 |
| 38147295 | 2024 | Comparison of clinical characteristics of a pediatric cohort with combined pituitary hormone deficiency caused by mutation of the PROP1 gene or of other origins. | 0 |
| 36984475 | 2023 | Association of Homozygous PROP1 Mutation in a Saudi Family with Combined Pituitary Hormone Deficiency. | 2 |
| 36984475 | 2023 | Association of Homozygous PROP1 Mutation in a Saudi Family with Combined Pituitary Hormone Deficiency. | 2 |
| 31948187 | 2020 | Mutations Within the Transcription Factor PROP1 in a Cohort of Turkish Patients with Combined Pituitary Hormone Deficiency. | 3 |
| 31948187 | 2020 | Mutations Within the Transcription Factor PROP1 in a Cohort of Turkish Patients with Combined Pituitary Hormone Deficiency. | 3 |
| 31090814 | 2019 | Combined pituitary hormone deficiency caused by PROP1 mutations: update 20 years post-discovery. | 14 |
| 31090814 | 2019 | Combined pituitary hormone deficiency caused by PROP1 mutations: update 20 years post-discovery. | 14 |
| 27650955 | 2017 | Regulation of pituitary stem cells by epithelial to mesenchymal transition events and signaling pathways. | 10 |
| 28356564 | 2017 | Combined pituitary hormone deficiency due to gross deletions in the POU1F1 (PIT-1) and PROP1 genes. | 14 |
| 28734020 | 2017 | Molecular analysis of brazilian patients with combined pituitary hormone deficiency and orthotopic posterior pituitary lobe reveals eight different PROP1 alterations with three novel mutations. | 7 |
| 27650955 | 2017 | Regulation of pituitary stem cells by epithelial to mesenchymal transition events and signaling pathways. | 10 |
| 28356564 | 2017 | Combined pituitary hormone deficiency due to gross deletions in the POU1F1 (PIT-1) and PROP1 genes. | 14 |
| 28734020 | 2017 | Molecular analysis of brazilian patients with combined pituitary hormone deficiency and orthotopic posterior pituitary lobe reveals eight different PROP1 alterations with three novel mutations. | 7 |
| 26059845 | 2016 | Genesis of two most prevalent PROP1 gene variants causing combined pituitary hormone deficiency in 21 populations. | 13 |
Citation
Dessen P
PROP1 (PROP paired-like homeobox 1)
Atlas Genet Cytogenet Oncol Haematol. 2003-02-01
Online version: http://atlasgeneticsoncology.org/gene/41875/prop1
