Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 6514
MIM: 138160
HGNC: 11006
Ensembl: ENSG00000163581
Variants:
dbSNP: 6514
ClinVar: 6514
TCGA: ENSG00000163581
COSMIC: SLC2A2
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000163581 | ENST00000314251 | P11168 |
| ENSG00000163581 | ENST00000461867 | C9J0E8 |
| ENSG00000163581 | ENST00000469787 | F8WBJ2 |
| ENSG00000163581 | ENST00000497642 | A0A0C4DH64 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA443886 | Diabetes Mellitus | Disease | ClinicalAnnotation | associated | PD | ||
| PA450395 | metformin | Chemical | ClinicalAnnotation | associated | PD |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37257183 | 2023 | Association Between the SLC2A2 Gene rs1499821 Polymorphism and Caries Susceptibility. | 0 |
| 37884694 | 2023 | The glucose transporter 2 regulates CD8(+) T cell function via environment sensing. | 5 |
| 37257183 | 2023 | Association Between the SLC2A2 Gene rs1499821 Polymorphism and Caries Susceptibility. | 0 |
| 37884694 | 2023 | The glucose transporter 2 regulates CD8(+) T cell function via environment sensing. | 5 |
| 36465606 | 2022 | Decreased expression of Glucagon-like peptide-1 receptor and Sodium-glucose co-transporter 2 in patients with proliferative diabetic retinopathy. | 2 |
| 36465606 | 2022 | Decreased expression of Glucagon-like peptide-1 receptor and Sodium-glucose co-transporter 2 in patients with proliferative diabetic retinopathy. | 2 |
| 33199025 | 2021 | Insulinoma induces a hyperinsulinemia-mediated decrease of GLUT2 and GLP1 receptor in normal pancreatic β-cells. | 2 |
| 34035238 | 2021 | Decreased GLUT2 and glucose uptake contribute to insulin secretion defects in MODY3/HNF1A hiPSC-derived mutant β cells. | 27 |
| 34215797 | 2021 | Identification of new GLUT2-selective inhibitors through in silico ligand screening and validation in eukaryotic expression systems. | 10 |
| 34828390 | 2021 | Evidence for a Genotype-Phenotype Correlation in Patients with Pathogenic GLUT2 (SLC2A2) Variants. | 2 |
| 33199025 | 2021 | Insulinoma induces a hyperinsulinemia-mediated decrease of GLUT2 and GLP1 receptor in normal pancreatic β-cells. | 2 |
| 34035238 | 2021 | Decreased GLUT2 and glucose uptake contribute to insulin secretion defects in MODY3/HNF1A hiPSC-derived mutant β cells. | 27 |
| 34215797 | 2021 | Identification of new GLUT2-selective inhibitors through in silico ligand screening and validation in eukaryotic expression systems. | 10 |
| 34828390 | 2021 | Evidence for a Genotype-Phenotype Correlation in Patients with Pathogenic GLUT2 (SLC2A2) Variants. | 2 |
| 31407220 | 2020 | Expressions of Carbohydrate Response Element Binding Protein and Glucose Transporters in Liver Cancer and Clinical Significance. | 14 |
Citation
Dessen P
SLC2A2 (solute carrier family 2 member 2)
Atlas Genet Cytogenet Oncol Haematol. 2009-09-01
Online version: http://atlasgeneticsoncology.org/gene/51069/slc2a2
