Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 81027
MIM: 612901
HGNC: 16257
Ensembl: ENSG00000101162
Variants:
dbSNP: 81027
ClinVar: 81027
TCGA: ENSG00000101162
COSMIC: TUBB1
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000101162 | ENST00000217133 | Q9H4B7 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA443560 | Breast Neoplasms | Disease | ClinicalAnnotation | associated | 25148458 | ||
| PA448432 | anastrozole | Chemical | ClinicalAnnotation | associated | 25148458 | ||
| PA449563 | exemestane | Chemical | ClinicalAnnotation | associated | 25148458 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 35388751 | 2023 | ADAM19 and TUBB1 Correlate with Tumor Infiltrating Immune Cells and Predicts Prognosis in Osteosarcoma. | 2 |
| 35388751 | 2023 | ADAM19 and TUBB1 Correlate with Tumor Infiltrating Immune Cells and Predicts Prognosis in Osteosarcoma. | 2 |
| 32892537 | 2021 | Identification of novel TUBB1 variants in patients with macrothrombocytopenia. | 0 |
| 33400601 | 2021 | Identification of a pathogenic TUBB1 variant in a Chinese family with congenital macrothrombocytopenia through whole genome sequencing. | 2 |
| 33612478 | 2021 | Associations between TUBB-WWOX SNPs, their haplotypes, gene-gene, and gene-environment interactions and dyslipidemia. | 4 |
| 34516618 | 2021 | Expanding the genetic spectrum of TUBB1-related thrombocytopenia. | 6 |
| 32892537 | 2021 | Identification of novel TUBB1 variants in patients with macrothrombocytopenia. | 0 |
| 33400601 | 2021 | Identification of a pathogenic TUBB1 variant in a Chinese family with congenital macrothrombocytopenia through whole genome sequencing. | 2 |
| 33612478 | 2021 | Associations between TUBB-WWOX SNPs, their haplotypes, gene-gene, and gene-environment interactions and dyslipidemia. | 4 |
| 34516618 | 2021 | Expanding the genetic spectrum of TUBB1-related thrombocytopenia. | 6 |
| 30854628 | 2019 | TUBB1 dysfunction in inherited thrombocytopenia causes genome instability. | 6 |
| 31642429 | 2019 | [TUBB1 mutation in children with congenital hypothyroidism and thyroid dysgenesis in Shandong, China]. | 1 |
| 30854628 | 2019 | TUBB1 dysfunction in inherited thrombocytopenia causes genome instability. | 6 |
| 31642429 | 2019 | [TUBB1 mutation in children with congenital hypothyroidism and thyroid dysgenesis in Shandong, China]. | 1 |
| 30446499 | 2018 | TUBB1 mutations cause thyroid dysgenesis associated with abnormal platelet physiology. | 23 |
Citation
Dessen P
TUBB1 (tubulin beta 1 class VI)
Atlas Genet Cytogenet Oncol Haematol. 2007-02-01
Online version: http://atlasgeneticsoncology.org/gene/43959/tubb1
