Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 57510
MIM: 607845
HGNC: 17675
Ensembl: ENSG00000124571
Variants:
dbSNP: 57510
ClinVar: 57510
TCGA: ENSG00000124571
COSMIC: XPO5
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37311119 | 2023 | Investigation of the association of the RAN (rs14035) and XPO5 (rs11077) polymorphisms with venous thromboembolism. | 0 |
| 37655623 | 2023 | Lipid kinase PIP5K1A regulates let-7 microRNA biogenesis through interacting with nuclear export protein XPO5. | 0 |
| 37311119 | 2023 | Investigation of the association of the RAN (rs14035) and XPO5 (rs11077) polymorphisms with venous thromboembolism. | 0 |
| 37655623 | 2023 | Lipid kinase PIP5K1A regulates let-7 microRNA biogenesis through interacting with nuclear export protein XPO5. | 0 |
| 34328643 | 2022 | Effects of Knockdown of XPO5 by siRNA on the Biological Behavior of Head and Neck Cancer Cells. | 1 |
| 34855193 | 2022 | The impact of Dicer, Drosha, and Exportin-5 levels in polycystic ovary syndrome (PCOS) diagnosis and phenotyping. | 0 |
| 36371311 | 2022 | Mutation in XPO5 causes adult-onset autosomal dominant familial focal segmental glomerulosclerosis. | 1 |
| 36475596 | 2022 | Amyotrophic Lateral Sclerosis-Associated Mutants of SOD1 Modulate miRNA Biogenesis through Aberrant Interactions with Exportin 5. | 2 |
| 34328643 | 2022 | Effects of Knockdown of XPO5 by siRNA on the Biological Behavior of Head and Neck Cancer Cells. | 1 |
| 34855193 | 2022 | The impact of Dicer, Drosha, and Exportin-5 levels in polycystic ovary syndrome (PCOS) diagnosis and phenotyping. | 0 |
| 36371311 | 2022 | Mutation in XPO5 causes adult-onset autosomal dominant familial focal segmental glomerulosclerosis. | 1 |
| 36475596 | 2022 | Amyotrophic Lateral Sclerosis-Associated Mutants of SOD1 Modulate miRNA Biogenesis through Aberrant Interactions with Exportin 5. | 2 |
| 34592896 | 2021 | Selectivity of Exportin 5 binding to human precursor microRNAs. | 6 |
| 34592896 | 2021 | Selectivity of Exportin 5 binding to human precursor microRNAs. | 6 |
| 31250375 | 2020 | Association between Genetic Polymorphisms in microRNA Machinery Genes and Risk of Papillary Thyroid Carcinoma. | 5 |
Citation
Dessen P
XPO5 (exportin 5)
Atlas Genet Cytogenet Oncol Haematol. 2005-11-01
Online version: http://atlasgeneticsoncology.org/gene/43077/xpo5
