| Nomenclature | | HGNC | HRAS 5173 |
| Entrez_Gene | HRAS 3265 v-Ha-ras Harvey rat sarcoma viral oncogene homolog |
| Cards |
|---|
| Atlas | HRASID108 |
| GeneCards | HRAS |
| Ensembl | HRAS [Search_View] ENSG00000174775 [Gene_View] HRAS [Vega] |
| Genatlas | HRAS |
| GeneLynx | HRAS |
| eGenome | HRAS |
| euGene | 3265 |
| Genomic and cartography |
|---|
| GoldenPath | HRAS - 11p15.5 chr11:522242-525550 - 11p15.5 [Description] (hg18-Mar_2006) |
| Ensembl | HRAS - 11p15.5 [CytoView] |
| NCBI | Mapview |
| OMIM | Disease map [OMIM] |
| HomoloGene | HRAS |
| Gene and transcription | | Genbank | AF493916 [ ENTREZ ] |
| Genbank | AJ437024 [ ENTREZ ] |
| Genbank | BC006499 [ ENTREZ ] |
| Genbank | BC095471 [ ENTREZ ] |
| Genbank | BM801632 [ ENTREZ ] |
| RefSeq | NM_001130442 [ SRS ] NM_001130442 [ ENTREZ ] |
| RefSeq | NM_005343 [ SRS ] NM_005343 [ ENTREZ ] |
| RefSeq | NM_176795 [ SRS ] NM_176795 [ ENTREZ ] |
| RefSeq | AC_000054 [ SRS ] AC_000054 [ ENTREZ ] |
| RefSeq | AC_000143 [ SRS ] AC_000143 [ ENTREZ ] |
| RefSeq | NC_000011 [ SRS ] NC_000011 [ ENTREZ ] |
| RefSeq | NG_007666 [ SRS ] NG_007666 [ ENTREZ ] |
| RefSeq | NT_035113 [ SRS ] NT_035113 [ ENTREZ ] |
| RefSeq | NW_001838016 [ SRS ] NW_001838016 [ ENTREZ ] |
| RefSeq | NW_924962 [ SRS ] NW_924962 [ ENTREZ ] |
| CCDS | HRAS CCDS - NCBI |
| AceView | HRAS AceView - NCBI |
| Unigene | Hs.37003 [ SRS ] Hs.37003 [ NCBI ]
HS37003 [ spliceNest ] |
| Fast-db | 290 (alternative variants) |
| Protein : pattern, domain, 3D structure |
|---|
| SwissProt | P01112 [ SRS] P01112 [ EXPASY ] P01112 [ INTERPRO ] P01112 [ UNIPROT ] P01112 [ VarSplice ] |
| Interpro | IPR003577 GTPase_Ras [ SRS ] IPR003577 GTPase_Ras [ EBI ] |
| Interpro | IPR013753 Ras [ SRS ] IPR013753 Ras [ EBI ] |
| Interpro | IPR015592 Ras_Ras_related [ SRS ] IPR015592 Ras_Ras_related [ EBI ] |
| Interpro | IPR001806 Ras_trnsfrmng [ SRS ] IPR001806 Ras_trnsfrmng [ EBI ] |
| Interpro | IPR005225 Small_GTP_bd [ SRS ] IPR005225 Small_GTP_bd [ EBI ] |
| CluSTr | P01112 |
| Pfam | PF00071 Ras [ SRS ] PF00071 Ras [ Sanger ] pfam00071 [ NCBI-CDD ] |
| Smart | SM00173 RAS [EMBL] |
| Blocks | P01112 |
| PDB | 121P [ SRS ] 121P [ PdbSum ], 121P [ IMB ] 121P [ RSDB ] |
| PDB | 1AA9 [ SRS ] 1AA9 [ PdbSum ], 1AA9 [ IMB ] 1AA9 [ RSDB ] |
| PDB | 1AGP [ SRS ] 1AGP [ PdbSum ], 1AGP [ IMB ] 1AGP [ RSDB ] |
| PDB | 1BKD [ SRS ] 1BKD [ PdbSum ], 1BKD [ IMB ] 1BKD [ RSDB ] |
| PDB | 1CLU [ SRS ] 1CLU [ PdbSum ], 1CLU [ IMB ] 1CLU [ RSDB ] |
| PDB | 1CRP [ SRS ] 1CRP [ PdbSum ], 1CRP [ IMB ] 1CRP [ RSDB ] |
| PDB | 1CRQ [ SRS ] 1CRQ [ PdbSum ], 1CRQ [ IMB ] 1CRQ [ RSDB ] |
| PDB | 1CRR [ SRS ] 1CRR [ PdbSum ], 1CRR [ IMB ] 1CRR [ RSDB ] |
| PDB | 1CTQ [ SRS ] 1CTQ [ PdbSum ], 1CTQ [ IMB ] 1CTQ [ RSDB ] |
| PDB | 1GNP [ SRS ] 1GNP [ PdbSum ], 1GNP [ IMB ] 1GNP [ RSDB ] |
| PDB | 1GNQ [ SRS ] 1GNQ [ PdbSum ], 1GNQ [ IMB ] 1GNQ [ RSDB ] |
| PDB | 1GNR [ SRS ] 1GNR [ PdbSum ], 1GNR [ IMB ] 1GNR [ RSDB ] |
| PDB | 1HE8 [ SRS ] 1HE8 [ PdbSum ], 1HE8 [ IMB ] 1HE8 [ RSDB ] |
| PDB | 1IAQ [ SRS ] 1IAQ [ PdbSum ], 1IAQ [ IMB ] 1IAQ [ RSDB ] |
| PDB | 1IOZ [ SRS ] 1IOZ [ PdbSum ], 1IOZ [ IMB ] 1IOZ [ RSDB ] |
| PDB | 1JAH [ SRS ] 1JAH [ PdbSum ], 1JAH [ IMB ] 1JAH [ RSDB ] |
| PDB | 1JAI [ SRS ] 1JAI [ PdbSum ], 1JAI [ IMB ] 1JAI [ RSDB ] |
| PDB | 1K8R [ SRS ] 1K8R [ PdbSum ], 1K8R [ IMB ] 1K8R [ RSDB ] |
| PDB | 1LF0 [ SRS ] 1LF0 [ PdbSum ], 1LF0 [ IMB ] 1LF0 [ RSDB ] |
| PDB | 1LF5 [ SRS ] 1LF5 [ PdbSum ], 1LF5 [ IMB ] 1LF5 [ RSDB ] |
| PDB | 1LFD [ SRS ] 1LFD [ PdbSum ], 1LFD [ IMB ] 1LFD [ RSDB ] |
| PDB | 1NVU [ SRS ] 1NVU [ PdbSum ], 1NVU [ IMB ] 1NVU [ RSDB ] |
| PDB | 1NVV [ SRS ] 1NVV [ PdbSum ], 1NVV [ IMB ] 1NVV [ RSDB ] |
| PDB | 1NVW [ SRS ] 1NVW [ PdbSum ], 1NVW [ IMB ] 1NVW [ RSDB ] |
| PDB | 1NVX [ SRS ] 1NVX [ PdbSum ], 1NVX [ IMB ] 1NVX [ RSDB ] |
| PDB | 1P2S [ SRS ] 1P2S [ PdbSum ], 1P2S [ IMB ] 1P2S [ RSDB ] |
| PDB | 1P2T [ SRS ] 1P2T [ PdbSum ], 1P2T [ IMB ] 1P2T [ RSDB ] |
| PDB | 1P2U [ SRS ] 1P2U [ PdbSum ], 1P2U [ IMB ] 1P2U [ RSDB ] |
| PDB | 1P2V [ SRS ] 1P2V [ PdbSum ], 1P2V [ IMB ] 1P2V [ RSDB ] |
| PDB | 1PLJ [ SRS ] 1PLJ [ PdbSum ], 1PLJ [ IMB ] 1PLJ [ RSDB ] |
| PDB | 1PLK [ SRS ] 1PLK [ PdbSum ], 1PLK [ IMB ] 1PLK [ RSDB ] |
| PDB | 1PLL [ SRS ] 1PLL [ PdbSum ], 1PLL [ IMB ] 1PLL [ RSDB ] |
| PDB | 1Q21 [ SRS ] 1Q21 [ PdbSum ], 1Q21 [ IMB ] 1Q21 [ RSDB ] |
| PDB | 1QRA [ SRS ] 1QRA [ PdbSum ], 1QRA [ IMB ] 1QRA [ RSDB ] |
| PDB | 1RVD [ SRS ] 1RVD [ PdbSum ], 1RVD [ IMB ] 1RVD [ RSDB ] |
| PDB | 1WQ1 [ SRS ] 1WQ1 [ PdbSum ], 1WQ1 [ IMB ] 1WQ1 [ RSDB ] |
| PDB | 1XCM [ SRS ] 1XCM [ PdbSum ], 1XCM [ IMB ] 1XCM [ RSDB ] |
| PDB | 1XD2 [ SRS ] 1XD2 [ PdbSum ], 1XD2 [ IMB ] 1XD2 [ RSDB ] |
| PDB | 1XJ0 [ SRS ] 1XJ0 [ PdbSum ], 1XJ0 [ IMB ] 1XJ0 [ RSDB ] |
| PDB | 1ZVQ [ SRS ] 1ZVQ [ PdbSum ], 1ZVQ [ IMB ] 1ZVQ [ RSDB ] |
| PDB | 1ZW6 [ SRS ] 1ZW6 [ PdbSum ], 1ZW6 [ IMB ] 1ZW6 [ RSDB ] |
| PDB | 221P [ SRS ] 221P [ PdbSum ], 221P [ IMB ] 221P [ RSDB ] |
| PDB | 2C5L [ SRS ] 2C5L [ PdbSum ], 2C5L [ IMB ] 2C5L [ RSDB ] |
| PDB | 2CE2 [ SRS ] 2CE2 [ PdbSum ], 2CE2 [ IMB ] 2CE2 [ RSDB ] |
| PDB | 2CL0 [ SRS ] 2CL0 [ PdbSum ], 2CL0 [ IMB ] 2CL0 [ RSDB ] |
| PDB | 2CL6 [ SRS ] 2CL6 [ PdbSum ], 2CL6 [ IMB ] 2CL6 [ RSDB ] |
| PDB | 2CL7 [ SRS ] 2CL7 [ PdbSum ], 2CL7 [ IMB ] 2CL7 [ RSDB ] |
| PDB | 2CLC [ SRS ] 2CLC [ PdbSum ], 2CLC [ IMB ] 2CLC [ RSDB ] |
| PDB | 2CLD [ SRS ] 2CLD [ PdbSum ], 2CLD [ IMB ] 2CLD [ RSDB ] |
| PDB | 2EVW [ SRS ] 2EVW [ PdbSum ], 2EVW [ IMB ] 2EVW [ RSDB ] |
| PDB | 2GDP [ SRS ] 2GDP [ PdbSum ], 2GDP [ IMB ] 2GDP [ RSDB ] |
| PDB | 2Q21 [ SRS ] 2Q21 [ PdbSum ], 2Q21 [ IMB ] 2Q21 [ RSDB ] |
| PDB | 2QUZ [ SRS ] 2QUZ [ PdbSum ], 2QUZ [ IMB ] 2QUZ [ RSDB ] |
| PDB | 2RGA [ SRS ] 2RGA [ PdbSum ], 2RGA [ IMB ] 2RGA [ RSDB ] |
| PDB | 2RGB [ SRS ] 2RGB [ PdbSum ], 2RGB [ IMB ] 2RGB [ RSDB ] |
| PDB | 2RGC [ SRS ] 2RGC [ PdbSum ], 2RGC [ IMB ] 2RGC [ RSDB ] |
| PDB | 2RGD [ SRS ] 2RGD [ PdbSum ], 2RGD [ IMB ] 2RGD [ RSDB ] |
| PDB | 2RGE [ SRS ] 2RGE [ PdbSum ], 2RGE [ IMB ] 2RGE [ RSDB ] |
| PDB | 2RGG [ SRS ] 2RGG [ PdbSum ], 2RGG [ IMB ] 2RGG [ RSDB ] |
| PDB | 2UZI [ SRS ] 2UZI [ PdbSum ], 2UZI [ IMB ] 2UZI [ RSDB ] |
| PDB | 2VH5 [ SRS ] 2VH5 [ PdbSum ], 2VH5 [ IMB ] 2VH5 [ RSDB ] |
| PDB | 421P [ SRS ] 421P [ PdbSum ], 421P [ IMB ] 421P [ RSDB ] |
| PDB | 4Q21 [ SRS ] 4Q21 [ PdbSum ], 4Q21 [ IMB ] 4Q21 [ RSDB ] |
| PDB | 521P [ SRS ] 521P [ PdbSum ], 521P [ IMB ] 521P [ RSDB ] |
| PDB | 5P21 [ SRS ] 5P21 [ PdbSum ], 5P21 [ IMB ] 5P21 [ RSDB ] |
| PDB | 621P [ SRS ] 621P [ PdbSum ], 621P [ IMB ] 621P [ RSDB ] |
| PDB | 6Q21 [ SRS ] 6Q21 [ PdbSum ], 6Q21 [ IMB ] 6Q21 [ RSDB ] |
| PDB | 721P [ SRS ] 721P [ PdbSum ], 721P [ IMB ] 721P [ RSDB ] |
| PDB | 821P [ SRS ] 821P [ PdbSum ], 821P [ IMB ] 821P [ RSDB ] |
| HPRD | 01813 |
| Protein Interaction databases |
|---|
| DIP | P01112 |
| IntAct | P01112 |
| Polymorphism : SNP, mutations, diseases |
|---|
| OMIM | 109800;188470;190020;218040 [ map ] |
| GENECLINICS | 109800;188470;190020;218040 |
| SNP | HRAS [dbSNP-NCBI] |
| SNP | NM_001130442 [SNP-NCI] |
| SNP | NM_005343 [SNP-NCI] |
| SNP | NM_176795 [SNP-NCI] |
| SNP | HRAS [GeneSNPs - Utah] HRAS] [HGBASE - SRS] |
| HAPMAP | HRAS [HAPMAP] |
| COSMIC | HRAS [Somatic mutation (COSMIC-CGP-Sanger)] |
| HGMD | HRAS |
| Genetic Association | HRAS |
| CDC HuGE | HRAS |
| General knowledge |
|---|
| Family Browser | HRAS [UCSC Family Browser] |
| SOURCE | NM_001130442 |
| SOURCE | NM_005343 |
| SOURCE | NM_176795 |
| SMD | Hs.37003 |
| SAGE | Hs.37003 |
| GO | Golgi membrane [Amigo] Golgi membrane |
| GO | nucleotide binding [Amigo] nucleotide binding |
| GO | GTP binding [Amigo] GTP binding |
| GO | intracellular [Amigo] intracellular |
| GO | cytoplasm [Amigo] cytoplasm |
| GO | Golgi apparatus [Amigo] Golgi apparatus |
| GO | plasma membrane [Amigo] plasma membrane |
| GO | plasma membrane [Amigo] plasma membrane |
| GO | chemotaxis [Amigo] chemotaxis |
| GO | cell surface receptor linked signal transduction [Amigo] cell surface receptor linked signal transduction |
| GO | small GTPase mediated signal transduction [Amigo] small GTPase mediated signal transduction |
| GO | Ras protein signal transduction [Amigo] Ras protein signal transduction |
| GO | protein C-terminus binding [Amigo] protein C-terminus binding |
| GO | organ morphogenesis [Amigo] organ morphogenesis |
| BIOCARTA | Angiotensin II mediated activation of JNK Pathway via Pyk2 dependent signaling [Genes] |
| BIOCARTA | CCR3 signaling in Eosinophils [Genes] |
| BIOCARTA | Calcium Signaling by HBx of Hepatitis B virus [Genes] |
| BIOCARTA | Influence of Ras and Rho proteins on G1 to S Transition [Genes] |
| BIOCARTA | TPO Signaling Pathway [Genes] |
| BIOCARTA | Roles of §-arrestin-dependent Recruitment of Src Kinases in GPCR Signaling [Genes] |
| BIOCARTA | BCR Signaling Pathway [Genes] |
| BIOCARTA | Bioactive Peptide Induced Signaling Pathway [Genes] |
| BIOCARTA | Role of EGF Receptor Transactivation by GPCRs in Cardiac Hypertrophy [Genes] |
| BIOCARTA | Cadmium induces DNA synthesis and proliferation in macrophages [Genes] |
| BIOCARTA | Phosphorylation of MEK1 by cdk5/p35 down regulates the MAP kinase pathway [Genes] |
| BIOCARTA | Transcription factor CREB and its extracellular signals [Genes] |
| BIOCARTA | CXCR4 Signaling Pathway [Genes] |
| BIOCARTA | Erk and PI-3 Kinase Are Necessary for Collagen Binding in Corneal Epithelia [Genes] |
| BIOCARTA | EGF Signaling Pathway [Genes] |
| BIOCARTA | EPO Signaling Pathway [Genes] |
| BIOCARTA | Role of Erk5 in Neuronal Survival [Genes] |
| BIOCARTA | Erk1/Erk2 Mapk Signaling pathway [Genes] |
| BIOCARTA | METS affect on Macrophage Differentiation [Genes] |
| BIOCARTA | fMLP induced chemokine gene expression in HMC-1 cells [Genes] |
| BIOCARTA | Fc Epsilon Receptor I Signaling in Mast Cells [Genes] |
| BIOCARTA | Growth Hormone Signaling Pathway [Genes] |
| BIOCARTA | Inhibition of Cellular Proliferation by Gleevec [Genes] |
| BIOCARTA | Signaling Pathway from G-Protein Families [Genes] |
| BIOCARTA | Role of ERBB2 in Signal Transduction and Oncology [Genes] |
| BIOCARTA | IGF-1 Signaling Pathway [Genes] |
| BIOCARTA | Multiple antiapoptotic pathways from IGF-1R signaling lead to BAD phosphorylation [Genes] |
| BIOCARTA | IL 2 signaling pathway [Genes] |
| BIOCARTA | IL-2 Receptor Beta Chain in T cell Activation [Genes] |
| BIOCARTA | IL 3 signaling pathway [Genes] |
| BIOCARTA | IL 6 signaling pathway [Genes] |
| BIOCARTA | Insulin Signaling Pathway [Genes] |
| BIOCARTA | Integrin Signaling Pathway [Genes] |
| BIOCARTA | Keratinocyte Differentiation [Genes] |
| BIOCARTA | The IGF-1 Receptor and Longevity [Genes] |
| BIOCARTA | mCalpain and friends in Cell motility [Genes] |
| BIOCARTA | How Progesterone Initiates the Oocyte Maturation [Genes] |
| BIOCARTA | Role of MAL in Rho-Mediated Activation of SRF [Genes] |
| BIOCARTA | MAPKinase Signaling Pathway [Genes] |
| BIOCARTA | Signaling of Hepatocyte Growth Factor Receptor [Genes] |
| BIOCARTA | NFAT and Hypertrophy of the heart (Transcription in the broken heart) [Genes] |
| BIOCARTA | Nerve growth factor pathway (NGF) [Genes] |
| BIOCARTA | p38 MAPK Signaling Pathway [Genes] |
| BIOCARTA | PDGF Signaling Pathway [Genes] |
| BIOCARTA | Regulation of transcriptional activity by PML [Genes] |
| BIOCARTA | Links between Pyk2 and Map Kinases [Genes] |
| BIOCARTA | Ras Signaling Pathway [Genes] |
| BIOCARTA | Inhibition of Matrix Metalloproteinases [Genes] |
| BIOCARTA | Regulation of Splicing through Sam68 [Genes] |
| BIOCARTA | Aspirin Blocks Signaling Pathway Involved in Platelet Activation [Genes] |
| BIOCARTA | Sprouty regulation of tyrosine kinase signals [Genes] |
| BIOCARTA | T Cell Receptor Signaling Pathway [Genes] |
| BIOCARTA | Trefoil Factors Initiate Mucosal Healing [Genes] |
| BIOCARTA | Trka Receptor Signaling Pathway [Genes] |
| BIOCARTA | VEGF, Hypoxia, and Angiogenesis [Genes] |
| KEGG | MAPK signaling pathway |
| KEGG | Axon guidance |
| KEGG | VEGF signaling pathway |
| KEGG | Focal adhesion |
| KEGG | Tight junction |
| KEGG | Gap junction |
| KEGG | Natural killer cell mediated cytotoxicity |
| KEGG | T cell receptor signaling pathway |
| KEGG | B cell receptor signaling pathway |
| KEGG | Fc epsilon RI signaling pathway |
| KEGG | Long-term potentiation |
| KEGG | Long-term depression |
| KEGG | Regulation of actin cytoskeleton |
| KEGG | Insulin signaling pathway |
| KEGG | GnRH signaling pathway |
| PubGene | HRAS |
| TreeFam | HRAS |
| CTD | 3265 [Comparative ToxicoGenomics Database] |
| Other databases |
|---|
| Probes |
|---|
| Probe | Cancer Cytogenetics (Bari) |
| Probe | HRAS Related clones (RZPD - Berlin) |
| PubMed |
|---|
| PubMed | 287 Pubmed reference(s) in Entrez |
| A position 12-activated H-ras oncogene in all HS578T mammary carcinosarcoma cells but not normal mammary cells of the same patient. |
| Kraus MH, Yuasa Y, Aaronson SA |
| Proceedings of the National Academy of Sciences of the United States of America. 1984 ; 81 (17) : 5384-5388. |
| PMID 6089200 |
| |
| Oncogenes and bladder cancer. |
| Malone PR, Visvanathan KV, Ponder BA, Shearer RJ, Summerhayes IC |
| British journal of urology. 1985 ; 57 (6) : 664-667. |
| PMID 4084726 |
| |
| A new oncogene in human thyroid papillary carcinomas and their lymph-nodal metastases. |
| Fusco A, Grieco M, Santoro M, Berlingieri MT, Pilotti S, Pierotti MA, Della Porta G, Vecchio G |
| Nature. 1987 ; 328 (6126) : 170-172. |
| PMID 3600795 |
| |
| Human cancer and cellular oncogenes. |
| Nishimura S, Sekiya T |
| The Biochemical journal. 1987 ; 243 (2) : 313-327. |
| PMID 3307760 |
| |
| Oncogene activation in malignant transformation: a study of H-ras in human breast cancer. |
| Spandidos DA |
| Anticancer research. 1987 ; 7 (5B) : 991-996. |
| PMID 3435051 |
| |
| Activated ras oncogenes in human thyroid cancers. |
| Lemoine NR, Mayall ES, Wyllie FS, Farr CJ, Hughes D, Padua RA, Thurston V, Williams ED, Wynford-Thomas D |
| Cancer research. 1988 ; 48 (16) : 4459-4463. |
| PMID 3293774 |
| |
| Detection of activated ras oncogenes in human thyroid carcinomas. |
| Su°rez HG, Du Villard JA, Caillou B, Schlumberger M, Tubiana M, Parmentier C, Monier R |
| Oncogene. 1988 ; 2 (4) : 403-406. |
| PMID 3283656 |
| |
| Preferential and novel activation of H-ras in human bladder carcinomas. |
| Visvanathan KV, Pocock RD, Summerhayes IC |
| Oncogene research. 1988 ; 3 (1) : 77-86. |
| PMID 3144694 |
| |
| ras oncogenes in human cancer: a review. |
| Bos JL |
| Cancer research. 1989 ; 49 (17) : 4682-4689. |
| PMID 2547513 |
| |
| Expression of the H-ras proto-oncogene is controlled by alternative splicing. |
| Cohen JB, Broz SD, Levinson AD |
| Cell. 1989 ; 58 (3) : 461-472. |
| PMID 2667764 |
| |
| High frequency of ras oncogene activation in all stages of human thyroid tumorigenesis. |
| Lemoine NR, Mayall ES, Wyllie FS, Williams ED, Goyns M, Stringer B, Wynford-Thomas D |
| Oncogene. 1989 ; 4 (2) : 159-164. |
| PMID 2648253 |
| |
| ras oncogenes: their role in neoplasia. |
| Barbacid M |
| European journal of clinical investigation. 1990 ; 20 (3) : 225-235. |
| PMID 2114981 |
| |
| ras gene mutations in human prostate cancer. |
| Carter BS, Epstein JI, Isaacs WB |
| Cancer research. 1990 ; 50 (21) : 6830-6832. |
| PMID 2208148 |
| |
| Infrequent point mutations of ras oncogenes in gastric cancers. |
| Nanus DM, Kelsen DP, Mentle IR, Altorki N, Albino AP |
| Gastroenterology. 1990 ; 98 (4) : 955-960. |
| PMID 2179035 |
| |
| Low incidence of ras oncogene activation in human squamous cell carcinomas. |
| Rumsby G, Carter RL, Gusterson BA |
| British journal of cancer. 1990 ; 61 (3) : 365-368. |
| PMID 2183872 |
| |
| No evidence for point mutations in codons 12, 13, and 61 of the ras gene in a high-incidence area for esophageal and gastric cancers. |
| Victor T, Du Toit R, Jordaan AM, Bester AJ, van Helden PD |
| Cancer research. 1990 ; 50 (16) : 4911-4914. |
| PMID 2199031 |
| |
| Correlation of mutations of oncogene C-Ha-ras at codon 12 with metastasis and survival of gastric cancer patients. |
| Deng GR, Liu XH, Wang JR |
| Oncogene research. 1991 ; 6 (1) : 33-38. |
| PMID 1671796 |
| |
| Activated ras alleles in human carcinoma of the prostate are rare. |
| Gumerlock PH, Poonamallee UR, Meyers FJ, deVere White RW |
| Cancer research. 1991 ; 51 (6) : 1632-1637. |
| PMID 1998954 |
| |
| K-ras activation in gastric epithelial tumors in Japanese. |
| Miki H, Ohmori M, Perantoni AO, Enomoto T |
| Cancer letters. 1991 ; 58 (1-2) : 107-113. |
| PMID 2049776 |
| |
| High frequency mutation in codons 12 and 61 of H-ras oncogene in chewing tobacco-related human oral carcinoma in India. |
| Saranath D, Chang SE, Bhoite LT, Panchal RG, Kerr IB, Mehta AR, Johnson NW, Deo MG |
| British journal of cancer. 1991 ; 63 (4) : 573-578. |
| PMID 2021541 |
| |
| ras activation in experimental carcinogenesis. |
| Mangues R, Pellicer A |
| Seminars in cancer biology. 1992 ; 3 (4) : 229-239. |
| PMID 1421167 |
| |
| Mapping of UV photoproducts within ras proto-oncogenes in UV-irradiated cells: correlation with mutations in human skin cancer. |
| Trm§nen VT, Pfeifer GP |
| Oncogene. 1992 ; 7 (9) : 1729-1736. |
| PMID 1501884 |
| |
| Codon 12 Harvey-ras mutations are rare events in non-melanoma human skin cancer. |
| Campbell C, Quinn AG, Rees JL |
| The British journal of dermatology. 1993 ; 128 (2) : 111-114. |
| PMID 8096149 |
| |
| The absence of Harvey ras mutations during development and progression of squamous cell carcinomas of the head and neck. |
| Clark LJ, Edington K, Swan IR, McLay KA, Newlands WJ, Wills LC, Young HA, Johnston PW, Mitchell R, Robertson G |
| British journal of cancer. 1993 ; 68 (3) : 617-620. |
| PMID 8353052 |
| |
| Mutations, expression and genomic instability of the H-ras proto-oncogene in squamous cell carcinomas of the head and neck. |
| Kiaris H, Spandidos DA, Jones AS, Vaughan ED, Field JK |
| British journal of cancer. 1995 ; 72 (1) : 123-128. |
| PMID 7599040 |
| |
| Ras oncogene mutations in thyroid tumors: polymerase chain reaction-restriction-fragment-length polymorphism analysis from paraffin-embedded tissues. |
| Capella G, Matias-Guiu X, Ampudia X, de Leiva A, Perucho M, Prat J |
| Diagnostic molecular pathology : the American journal of surgical pathology, part B. 1996 ; 5 (1) : 45-52. |
| PMID 8919545 |
| |
| A PCR-RFLP method for the detection of activated H-ras oncogene with a point mutation at codon 12 and 61. |
| Hong SJ, Lee T, Park YS, Lee KO, Chung BH, Lee SH |
| Yonsei medical journal. 1996 ; 37 (6) : 371-379. |
| PMID 9048488 |
| |
| ras gene mutations in human endometrial carcinoma. |
| Varras MN, Koffa M, Koumantakis E, Ergazaki M, Protopapa E, Michalas S, Spandidos DA |
| Oncology. 1996 ; 53 (6) : 505-510. |
| PMID 8960147 |
| |
| A splicing enhancer in the 3'-terminal c-H-ras exon influences mRNA abundance and transforming activity. |
| Hwang DY, Cohen JB |
| Journal of virology. 1997 ; 71 (9) : 6416-6426. |
| PMID 9261359 |
| |
| Mutation of ras oncogene in gastric adenocarcinoma: association with histological phenotype. |
| Kim TY, Bang YJ, Kim WS, Kang SH, Lee KU, Choe KJ, Kim NK |
| Anticancer research. 1997 ; 17 (2B) : 1335-1339. |
| PMID 9137494 |
| |
| Comparison of ras activation in prostate carcinoma in Japanese and American men. |
| Konishi N, Hiasa Y, Tsuzuki T, Tao M, Enomoto T, Miller GJ |
| The Prostate. 1997 ; 30 (1) : 53-57. |
| PMID 9018336 |
| |
| Screening of H-ras gene point mutations in 50 cases of bladder carcinoma. |
| Saito S, Hata M, Fukuyama R, Sakai K, Kudoh J, Tazaki H, Shimizu N |
| International journal of urology : official journal of the Japanese Urological Association. 1997 ; 4 (2) : 178-185. |
| PMID 9179693 |
| |
| Variability of Ha-ras (codon 12) proto-oncogene mutations in diverse thyroid cancers. |
| Bouras M, Bertholon J, Dutrieux-Berger N, Parvaz P, Paulin C, Revol A |
| European journal of endocrinology / European Federation of Endocrine Societies. 1998 ; 139 (2) : 209-216. |
| PMID 9724079 |
| |
| Low-frequency mutation of Ha-ras and Ki-ras oncogenes in transitional cell carcinoma of the bladder. |
| OlderŊy G, Daehlin L, Ogreid D |
| Anticancer research. 1998 ; 18 (4A) : 2675-2678. |
| PMID 9703927 |
| |
| Mutations of ras genes are relatively frequent in Japanese prostate cancers: pointing to genetic differences between populations. |
| Shiraishi T, Muneyuki T, Fukutome K, Ito H, Kotake T, Watanabe M, Yatani R |
| Anticancer research. 1998 ; 18 (4B) : 2789-2792. |
| PMID 9713462 |
| |